Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
222550 E0040
1320 POPLAR DR
LONGWOOD ESTATES
DIAZ FRANCISCO PENATE
CANO DELFINA MORALES
CANO DELFINA MORALES
0200 - MOBILE HOMES
2 – COUNTY
1320 POPLAR DR
TALLAHASSEE FL 32304-9385
0.35
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 3/28/2025 | $48,000 | 6043/1021 | Warranty Deed | Improved |
| 2/28/2024 | $0 | 5929/1961 | Probate | Improved |
| 3/22/2023 | $0 | 5827/1283 | Corrective Deed | Improved |
| 2/16/2023 | $100 | 5817/1203 | Quit Claim | Improved |
| 11/24/2021 | $0 | 5713/674 | Death Certificate | Improved |
| 9/10/2008 | $100 | 3903/1801 | Quit Claim | Improved |
| 1/8/2007 | $100 | 3643/661 | Quit Claim | Improved |
| 7/18/1999 | $0 | 5923/1626 | Probate | Improved |
| 7/18/1999 | $0 | 2583/1365 | Death Certificate | Improved |
| 2/28/1990 | $0 | 1714/1420 | Final Judgement | Improved |
| 1/19/1979 | $17,500 | 0918/0451 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $20,000 | $10,005 | $30,005 | $0 | $0 |
| 2024 | $20,000 | $13,278 | $33,278 | $0 | $0 |
| 2023 | $40,000 | $12,313 | $52,313 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $30,005 | $30,005 | $0 | $30,005 |
| Leon County - Emergency Medical Service | 0.75000 | $30,005 | $30,005 | $0 | $30,005 |
| Children Services Council | 0.34770 | $30,005 | $30,005 | $0 | $30,005 |
| School - State Law | 3.11800 | $30,005 | $30,005 | $0 | $30,005 |
| School - Local Board | 2.24800 | $30,005 | $30,005 | $0 | $30,005 |
| NW FL Water Management | 0.02070 | $30,005 | $30,005 | $0 | $30,005 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 1966 | 1,100 | 804 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Corrugated Metal |
| Roof Frame | Flat |
| Roof Cover | Corrugated Metal |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,100 |
| A1 | Carport Finished | 490 |
| A2 | Utility Unfinished | 154 |
| A3 | Open Porch Unfin | 160 |