Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
223325 A0080
980 BURNTLEAF LN
WHISPERING PINES WOODS SUBDIVISION
SIMON HECTOR ESTRADA
REYES CECILIA MOLINA
REYES CECILIA MOLINA
0200 - MOBILE HOMES
2 – COUNTY
977 BURNTLEAF LN
TALLAHASSEE FL 32310
WHISPERING PINE WOODS
33 1N 2W .50 A
LOT 8 BLOCK A
0.50
2233204010070
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 3/29/2023 | $80,000 | 5829/1186 | Warranty Deed | Improved |
| 2/16/2022 | $71,100 | 5700/1550 | Warranty Deed | Improved |
| 9/14/2021 | $56,200 | 5639/2278 | Cert Of Title | Improved |
| 7/21/2016 | $0 | 4953/2377 | Final Judgement | Improved |
| 7/7/2008 | $106,000 | 3879/639 | Warranty Deed | Improved |
| 12/16/2002 | $100 | 2800/448 | Warranty Deed | Vacant |
| 10/1/2002 | $25,000 | 2746/935 | Agreement For Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $20,000 | $53,141 | $73,141 | $0 | $0 |
| 2024 | $20,000 | $50,177 | $70,177 | $0 | $0 |
| 2023 | $20,000 | $47,317 | $67,317 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $73,141 | $73,141 | $0 | $73,141 |
| Leon County - Emergency Medical Service | 0.75000 | $73,141 | $73,141 | $0 | $73,141 |
| Children Services Council | 0.34770 | $73,141 | $73,141 | $0 | $73,141 |
| School - State Law | 3.11800 | $73,141 | $73,141 | $0 | $73,141 |
| School - Local Board | 2.24800 | $73,141 | $73,141 | $0 | $73,141 |
| NW FL Water Management | 0.02070 | $73,141 | $73,141 | $0 | $73,141 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 2002 | 1,710 | 18 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,710 |
| A1 | Open Porch Finish | 18 |