Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
223412 C0180
309 CAMP GROUND POND RD
SILVER LAKE UNITS 2 & 3 UNRECORDED
DETRICK JONEAN JOY LIFE ESTATE
0200 - MOBILE HOMES
2 – COUNTY
97 NEALS TEMPLE RD
HAVANA FL 32333-5366
0.30
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 3/18/2025 | $100 | 6039/2354 | Warranty Deed | Improved |
| 7/26/2024 | $68,000 | 5974/966 | Warranty Deed | Improved |
| 8/17/2020 | $47,000 | 5477/1708 | Warranty Deed | Improved |
| 5/4/2010 | $39,000 | 4113/2386 | Warranty Deed | Improved |
| 4/28/2010 | $100 | 4113/2384 | Quit Claim | Improved |
| 4/23/2008 | $5,000 | 3851/918 | Warranty Deed | Vacant |
| 4/4/2008 | $100 | 3850/735 | Warranty Deed | Vacant |
| 1/1/1972 | $1,000 | 0510/0721 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $30,000 | $21,033 | $51,033 | $0 | $0 |
| 2024 | $30,000 | $20,205 | $50,205 | $10,873 | $0 |
| 2023 | $25,000 | $19,363 | $44,363 | $6,177 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $51,033 | $51,033 | $0 | $51,033 |
| Leon County - Emergency Medical Service | 0.75000 | $51,033 | $51,033 | $0 | $51,033 |
| Children Services Council | 0.34770 | $51,033 | $51,033 | $0 | $51,033 |
| School - State Law | 3.11800 | $51,033 | $51,033 | $0 | $51,033 |
| School - Local Board | 2.24800 | $51,033 | $51,033 | $0 | $51,033 |
| NW FL Water Management | 0.02070 | $51,033 | $51,033 | $0 | $51,033 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 1994 | 924 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Shed |
| Roof Cover | Corrugated Metal |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 924 |