Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
223514 A0050
302 WILKINSON ST
PONDEROSA MOBILE HOME RANCH UNRECORDED
TORRES FLORIVEL HERNANDEZ
0200 - MOBILE HOMES
2 – COUNTY
214 SELMAN RD
QUINCY FL 32351-6019
0.56
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 10/17/2025 | $38,500 | 6118/1924 | Warranty Deed | Improved |
| 11/15/2023 | $10,000 | 5901/2166 | Warranty Deed | Improved |
| 1/4/2019 | $8,000 | 5278/1077 | Agreement For Deed | Improved |
| 9/27/2018 | $21,000 | 5242/1763 | Warranty Deed | Improved |
| 6/26/2017 | $10,100 | 5079/431 | Cert Of Title | Improved |
| 5/13/2017 | $0 | 5081/2277 | Death Certificate | Improved |
| 4/27/2012 | $60,000 | 4367/1774 | Warranty Deed | Improved |
| 6/29/1993 | $12,000 | 1676/0855 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $30,000 | $3,446 | $33,446 | $0 | $0 |
| 2024 | $30,000 | $3,290 | $33,290 | $0 | $0 |
| 2023 | $30,000 | $3,139 | $33,139 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $33,446 | $33,446 | $0 | $33,446 |
| Leon County - Emergency Medical Service | 0.75000 | $33,446 | $33,446 | $0 | $33,446 |
| Children Services Council | 0.34770 | $33,446 | $33,446 | $0 | $33,446 |
| School - State Law | 3.11800 | $33,446 | $33,446 | $0 | $33,446 |
| School - Local Board | 2.24800 | $33,446 | $33,446 | $0 | $33,446 |
| NW FL Water Management | 0.02070 | $33,446 | $33,446 | $0 | $33,446 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 1985 | 624 | 20 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Corrugated Metal |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Corrugated Metal |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 624 |
| A1 | Open Porch Unfin | 20 |