Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
223650 E0001
6315 BLOUNTSTOWN HWY UNIT 1
TOWERS SUBDIVISION
RAID LANDING LLC
1600 - COMMUNITY SHOPPING CENTERS
2 – COUNTY
1800 SANTA BARBARA BLVD
NAPLES FL 34116
1.69
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 6/23/2023 | $650,000 | 5861/675 | Warranty Deed | Improved |
| 12/1/2022 | $100 | 5800/514 | Warranty Deed | Improved |
| 12/1/2022 | $230,000 | 5798/337 | Warranty Deed | Improved |
| 12/5/2018 | $240,000 | 5263/1278 | Warranty Deed | Improved |
| 12/27/2006 | $100 | 3637/1773 | Quit Claim | Improved |
| 1/1/1995 | $180,000 | 1791/1801 | Warranty Deed | Improved |
| 1/1/1987 | $122,000 | 1245/1733 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $110,438 | $355,636 | $466,074 | $0 | $0 |
| 2024 | $106,875 | $306,754 | $413,629 | $0 | $0 |
| 2023 | $103,313 | $241,779 | $345,092 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $466,074 | $454,992 | $0 | $454,992 |
| Leon County - Emergency Medical Service | 0.75000 | $466,074 | $454,992 | $0 | $454,992 |
| Children Services Council | 0.34770 | $466,074 | $454,992 | $0 | $454,992 |
| School - State Law | 3.11800 | $466,074 | $466,074 | $0 | $466,074 |
| School - Local Board | 2.24800 | $466,074 | $466,074 | $0 | $466,074 |
| NW FL Water Management | 0.02070 | $466,074 | $454,992 | $0 | $454,992 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Convenience Center | 1970 | 5,357 | 1,568 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | PLAZA 20 |
| Identical Buildings | 1 |
| Exterior Wall | Concrete Block |
| Frame | Masonry Pil./Stl |
| Roof Frame | Gable & Hip |
| Roof Cover / Deck | Composition Shingle |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Neighborhood Shopping Ctr | 5,357 |
| A1 | Canopy | 448 |
| A2 | Det Utility Finish | 1,120 |