Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2401206120020
631 RASPBERRY WAY
MERIDIAN OAKS
JEAN-BAPTISTE LOUIS
JEAN-BAPTISTE CHRISTINA
JEAN-BAPTISTE CHRISTINA
0000 - VACANT RESIDENTIAL
2 – COUNTY
3028 CORRIB DR
TALLAHASSEE FL 32309-3306
1 2N 1W 5.81 A
IN SW 1/4 BEING PT OF LOT 2 OF A 7 LOT 2.1.9. SUB
OR 976/119 984/2308 1058/679 1082/734 1143/2315 2347/443
View Full Description
5.81
2401206120000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 6/16/2026 | $200,000 | 6184/300 | Warranty Deed | Vacant |
| 6/28/2023 | $153,000 | 5861/2338 | Warranty Deed | Vacant |
| 7/12/2013 | $100 | 4551/248 | Warranty Deed | Vacant |
| 10/2/2010 | $100 | 4169/1572 | Warranty Deed | Vacant |
| 2/18/2009 | $130,000 | 3952/1071 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2026 | $127,820 | $0 | $127,820 | $0 | $0 |
| 2025 | $127,820 | $0 | $127,820 | $0 | $0 |
| 2024 | $127,820 | $0 | $127,820 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2027 | No | |
| 2026 | No |
2026 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $127,820 | $127,820 | $0 | $127,820 |
| Leon County - Emergency Medical Service | 0.75000 | $127,820 | $127,820 | $0 | $127,820 |
| Children Services Council | 0.33530 | $127,820 | $127,820 | $0 | $127,820 |
| School - State Law | 3.09500 | $127,820 | $127,820 | $0 | $127,820 |
| School - Local Board | 2.24800 | $127,820 | $127,820 | $0 | $127,820 |
| NW FL Water Management | 0.02010 | $127,820 | $127,820 | $0 | $127,820 |
Buildings
No building data available.