Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2412200080000
8841 N MERIDIAN RD
UNPLATTED LAND
14254 SILVER BRANCH DR
TALLAHASSEE FL 32312
SECTION 12 T2N R1W
OR 5412/802 AND 5482/1093
19.02
2412200060000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 9/17/2024 | $100 | 5989/1379 | Corrective Deed | Vacant |
| 8/14/2024 | $100 | 5980/754 | Quit Claim | Vacant |
| 2/12/2022 | $0 | 5819/1529 | Death Certificate | Vacant |
| 8/27/2020 | $100 | 5482/1093 | Quit Claim | Vacant |
| 2/12/2020 | $100 | 5412/802 | Quit Claim | Vacant |
| 10/23/2019 | $0 | 5412/2182 | Death Certificate | Vacant |
| 7/14/2015 | $100 | 4821/1521 | Warranty Deed | Vacant |
| 9/9/1983 | $3,000 | 1081/1210 | Warranty Deed | Vacant |
| 5/27/1977 | $100 | 0863/0781 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2026 | $380,400 | $0 | $380,400 | $0 | $4,850 |
| 2025 | $380,400 | $0 | $380,400 | $0 | $5,706 |
| 2024 | $380,400 | $0 | $380,400 | $0 | $6,657 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2027 | No | |
| 2026 | No |
2026 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $380,400 | $4,850 | $0 | $4,850 |
| Leon County - Emergency Medical Service | 0.75000 | $380,400 | $4,850 | $0 | $4,850 |
| Children Services Council | 0.33530 | $380,400 | $4,850 | $0 | $4,850 |
| School - State Law | 3.09500 | $380,400 | $4,850 | $0 | $4,850 |
| School - Local Board | 2.24800 | $380,400 | $4,850 | $0 | $4,850 |
| NW FL Water Management | 0.02010 | $380,400 | $4,850 | $0 | $4,850 |
Buildings
No building data available.