Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2427202340000
CHARLIE N JANNIE TER
UNPLATTED LAND
16920 NW 18TH AVE
MIAMI GARDENS FL 33056-4931
SECTION 27 T2N R1W
OR 5859/877 (1ST DESC ) LESS 5130/1048
2.27
242720204000Z
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 2/5/2023 | $100 | 5923/787 | Warranty Deed | Vacant |
| 8/19/2022 | $100 | 5769/1339 | Warranty Deed | Vacant |
| 12/17/2021 | $100 | 5912/2241 | Warranty Deed | Vacant |
| 12/11/2021 | $0 | 5858/1949 | Warranty Deed | Vacant |
| 12/5/2021 | $100 | 5859/877 | Probate | Vacant |
| 4/7/2006 | $0 | 5999/1359 | Probate | Vacant |
| 12/31/2002 | $0 | 5999/1357 | Probate | Vacant |
| 2/29/2000 | $0 | 2349/0239 | Probate | Vacant |
| 12/16/1999 | $0 | 2329/1365 | Probate | Vacant |
| 11/18/1971 | $0 | 2151/2089 | Probate | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2026 | $22,133 | $0 | $22,133 | $0 | $613 |
| 2025 | $22,133 | $0 | $22,133 | $0 | $0 |
| 2024 | $22,133 | $0 | $22,133 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2027 | No | |
| 2026 | No |
2026 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $22,133 | $613 | $0 | $613 |
| Leon County - Emergency Medical Service | 0.75000 | $22,133 | $613 | $0 | $613 |
| Children Services Council | 0.33530 | $22,133 | $613 | $0 | $613 |
| School - State Law | 3.09500 | $22,133 | $613 | $0 | $613 |
| School - Local Board | 2.24800 | $22,133 | $613 | $0 | $613 |
| NW FL Water Management | 0.02010 | $22,133 | $613 | $0 | $613 |
Buildings
No building data available.