Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
243025 G0110
5098 MEADOWLARK LN
BOX WOOD ESTATES UNIT II
CASA INVESTMENT PROPERTIES LLC
0000 - VACANT RESIDENTIAL
2 – COUNTY
5552 ELK LN
TALLAHASSEE FL 32304-9414
1.12
2430200040000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 7/16/2026 | $25,000 | 6195/788 | County Deed (Fl St 125.411) | Vacant |
| 9/28/2021 | $100 | 5646/1146 | Tax Deed | Improved |
| 8/23/2018 | $0 | 5266/370 | Death Certificate | Improved |
| 12/23/2008 | $35,000 | 3934/2027 | Agreement For Deed | Improved |
| 11/18/2003 | $30,000 | 2995/924 | Quit Claim | Improved |
| 1/1/1995 | $37,400 | 1792/2253 | Warranty Deed | Vacant |
| 1/1/1991 | $11,000 | 1479/0931 | Warranty Deed | Vacant |
| 1/1/1989 | $11,500 | 1395/1808 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $25,000 | $0 | $25,000 | $0 | $0 |
| 2024 | $25,000 | $0 | $25,000 | $0 | $0 |
| 2023 | $20,000 | $0 | $20,000 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $25,000 | $20,017 | $20,017 | $0 |
| Leon County - Emergency Medical Service | 0.75000 | $25,000 | $20,017 | $20,017 | $0 |
| Children Services Council | 0.34770 | $25,000 | $20,017 | $20,017 | $0 |
| School - State Law | 3.11800 | $25,000 | $25,000 | $25,000 | $0 |
| School - Local Board | 2.24800 | $25,000 | $25,000 | $25,000 | $0 |
| NW FL Water Management | 0.02070 | $25,000 | $20,017 | $20,017 | $0 |
Buildings
No building data available.