Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
243025 G0160
5076 MEADOWLARK LN
BOX WOOD ESTATES UNIT II
RODRIGUEZ LUIS
RODRIGUEZ LILIA
RODRIGUEZ LILIA
0200 - MOBILE HOMES
2 – COUNTY
13420 SW 51ST ST
MIAMI FL 33175-5214
0.81
2430200040000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 2/6/2026 | $18,000 | 6140/731 | Warranty Deed | Improved |
| 12/1/2025 | $100 | 6121/483 | Quit Claim | Improved |
| 10/22/2025 | $100 | 6109/1496 | Tax Deed | Improved |
| 8/25/2008 | $32,500 | 3899/1452 | Warranty Deed | Improved |
| 5/18/2001 | $40,000 | 2501/2150 | Warranty Deed | Improved |
| 10/1/1996 | $4,800 | 1954/2090 | Quit Claim | Improved |
| 5/1/1992 | $10,500 | 1561/0401 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $25,000 | $23,676 | $48,676 | $0 | $0 |
| 2024 | $25,000 | $22,862 | $47,862 | $0 | $0 |
| 2023 | $20,000 | $22,009 | $42,009 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $48,676 | $40,580 | $0 | $40,580 |
| Leon County - Emergency Medical Service | 0.75000 | $48,676 | $40,580 | $0 | $40,580 |
| Children Services Council | 0.34770 | $48,676 | $40,580 | $0 | $40,580 |
| School - State Law | 3.11800 | $48,676 | $48,676 | $0 | $48,676 |
| School - Local Board | 2.24800 | $48,676 | $48,676 | $0 | $48,676 |
| NW FL Water Management | 0.02070 | $48,676 | $40,580 | $0 | $40,580 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 1992 | 1,248 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,248 |