Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
310480  C0120
                                    
                                            1117 VICTORY GARDEN DR
                                            
                                        
                                    
                                            VICTORY GARDEN
                                        
                                    
MADER JILLIAN BARBARA                                                
                                        
                                    0100 - SINGLE FAMILY RESIDENTIAL
                                    
                                            1 – CITY
                                        
                                    
                                        1117 VICTORY GARDEN DR
                                    
                                    
                                        TALLAHASSEE FL 32301
                                    
                                    
                                
                                        VICTORY GARDEN
                                    
                                    
                                        LOT 12                     BLOCK C
                                    
                                    
                                        OR 1253/1691 2175/903 R/S
                                    
  
                                0.21 
                                    None
                                    Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant | 
|---|---|---|---|---|
| 4/16/2024 | $200,000 | 5944/533 | Warranty Deed | Improved | 
| 4/16/2012 | $84,000 | 4360/238 | Warranty Deed | Improved | 
| 1/21/2012 | $0 | 4360/236 | Death Certificate | Improved | 
| 9/1/1998 | $63,000 | 2175/0903 | Warranty Deed | Improved | 
| 1/1/1987 | $43,000 | 1253/1691 | Warranty Deed | Improved | 
| 1/1/1974 | $5,000 | 0631/0776 | Warranty Deed | Vacant | 
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use | 
|---|---|---|---|---|---|
| 2025 | $35,000 | $122,075 | $157,075 | $0 | $0 | 
| 2024 | $28,000 | $101,905 | $129,905 | $34,825 | $0 | 
| 2023 | $24,000 | $98,028 | $122,028 | $29,717 | $0 | 
Homestead Information
| Tax Year | Status | Details | 
|---|---|---|
| 2026 | Yes | If no change in ownership occurs before Jan 1, 2026 | 
| 2025 | Yes | 
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable | 
|---|---|---|---|---|---|
| Leon County | 8.31440 | $157,075 | $157,075 | $50,722 | $106,353 | 
| Leon County - Emergency Medical Service | 0.75000 | $157,075 | $157,075 | $50,722 | $106,353 | 
| Children Services Council | 0.34770 | $157,075 | $157,075 | $50,722 | $106,353 | 
| School - State Law | 3.11800 | $157,075 | $157,075 | $25,000 | $132,075 | 
| School - Local Board | 2.24800 | $157,075 | $157,075 | $25,000 | $132,075 | 
| City of Tallahassee | 4.40720 | $157,075 | $157,075 | $50,722 | $106,353 | 
| NW FL Water Management | 0.02070 | $157,075 | $157,075 | $50,722 | $106,353 | 
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt | 
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1981 | 864 | 420 | 
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 | 
| Stories | 1.0 | 
| Exterior Wall | Concrete Blk | 
| Roof Frame | Wood Framed/Truss | 
| Roof Cover | Composition Shingle | 
| Bed/Bath/Half | 2/1/0 | 
| Pool | No | 
| Area # | Description | SqFt | 
|---|---|---|
| A0 | Main Building | 864 | 
| A1 | Utility Finished | 84 | 
| A2 | Carport Finished | 240 | 
| A3 | Open Porch Finish | 96 | 
 
                    