Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
310542 0001
2731 BLAIR STONE RD
UNPLATTED LAND
WP FLORIDA LLC
0900 - RESIDENTIAL COMMON ELEMENTS/AREAS
1 – CITY
710 AVENUE L
BROOKLYN NY 11230
SECTION 5 T1S R1E
FORMERLY THE RESIDENCES AT WHISPERING PINES CONDOMINIUNS
COMMONS ELEMENTS OR 3406/797 5918/1193
View All Legal
15.81
3105204220000
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
3/27/2025 | $100 | 6043/1726 | Corrective Deed | Improved |
3/10/2025 | $105,000 | 6037/1322 | Warranty Deed | Improved |
2/20/2025 | $156,000 | 6033/359 | Warranty Deed | Improved |
2/20/2025 | $105,000 | 6033/354 | Warranty Deed | Improved |
3/29/2024 | $90,000 | 5942/1897 | Warranty Deed | Improved |
2/8/2024 | $85,000 | 5924/506 | Warranty Deed | Improved |
2/6/2024 | $80,000 | 5943/2306 | Warranty Deed | Improved |
1/18/2024 | $0 | 5918/1193 | Articles Of Agreement | Improved |
9/19/2023 | $70,300 | 5886/175 | Cert Of Title | Improved |
9/12/2023 | $90,000 | 5887/1632 | Warranty Deed | Improved |
9/12/2023 | $85,000 | 5887/160 | Warranty Deed | Improved |
9/12/2023 | $950,000 | 5887/11 | Warranty Deed | Improved |
9/12/2023 | $100,000 | 5886/2391 | Warranty Deed | Improved |
9/12/2023 | $85,000 | 5886/2375 | Warranty Deed | Improved |
9/12/2023 | $90,000 | 5886/2372 | Warranty Deed | Improved |
9/12/2023 | $70,000 | 5886/2368 | Warranty Deed | Improved |
9/12/2023 | $74,000 | 5886/2289 | Warranty Deed | Improved |
9/12/2023 | $90,000 | 5886/2285 | Warranty Deed | Improved |
9/12/2023 | $70,000 | 5886/2269 | Warranty Deed | Improved |
9/12/2023 | $90,000 | 5886/2262 | Warranty Deed | Improved |
9/12/2023 | $90,000 | 5886/2206 | Warranty Deed | Improved |
9/12/2023 | $82,500 | 5886/2199 | Warranty Deed | Improved |
9/12/2023 | $95,000 | 5886/2172 | Warranty Deed | Improved |
9/12/2023 | $82,500 | 5886/2161 | Warranty Deed | Improved |
9/12/2023 | $90,000 | 5886/2158 | Warranty Deed | Improved |
9/12/2023 | $100,000 | 5886/1744 | Warranty Deed | Improved |
9/12/2023 | $170,000 | 5886/1708 | Warranty Deed | Improved |
9/12/2023 | $90,000 | 5886/1702 | Warranty Deed | Improved |
9/12/2023 | $90,000 | 5886/1693 | Warranty Deed | Improved |
9/12/2023 | $90,000 | 5886/1693 | Warranty Deed | Improved |
9/12/2023 | $185,000 | 5886/1689 | Warranty Deed | Improved |
9/12/2023 | $185,000 | 5886/1689 | Warranty Deed | Improved |
9/12/2023 | $85,000 | 5886/1653 | Warranty Deed | Improved |
9/12/2023 | $85,000 | 5886/1626 | Warranty Deed | Improved |
9/12/2023 | $80,000 | 5886/1619 | Warranty Deed | Improved |
9/12/2023 | $150,000 | 5886/1553 | Warranty Deed | Improved |
9/12/2023 | $75,000 | 5886/1533 | Warranty Deed | Improved |
9/12/2023 | $75,000 | 5886/1527 | Warranty Deed | Improved |
9/12/2023 | $190,000 | 5886/1474 | Warranty Deed | Improved |
9/12/2023 | $90,000 | 5886/1470 | Warranty Deed | Improved |
9/12/2023 | $85,000 | 5886/1467 | Warranty Deed | Improved |
9/12/2023 | $100,000 | 5886/1454 | Warranty Deed | Improved |
8/4/2023 | $100,000 | 5886/1696 | Warranty Deed | Improved |
5/26/2023 | $85,000 | 5855/1570 | Warranty Deed | Improved |
5/2/2023 | $11,800,000 | 5845/1206 | Warranty Deed | Improved |
4/19/2023 | $0 | 5927/959 | Probate | Improved |
2/28/2023 | $139,000 | 5821/633 | Warranty Deed | Improved |
1/11/2023 | $114,700 | 5809/496 | Warranty Deed | Improved |
12/9/2022 | $125,000 | 5801/661 | Warranty Deed | Improved |
10/31/2022 | $70,000 | 5790/304 | Warranty Deed | Improved |
10/19/2022 | $100 | 5786/403 | Quit Claim | Improved |
8/12/2022 | $81,000 | 5767/84 | Warranty Deed | Improved |
8/12/2022 | $97,000 | 5767/120 | Warranty Deed | Improved |
7/11/2022 | $95,000 | 5754/239 | Warranty Deed | Improved |
5/11/2022 | $85,000 | 5735/905 | Warranty Deed | Improved |
5/11/2022 | $85,000 | 5734/2385 | Warranty Deed | Improved |
5/10/2022 | $80,000 | 5735/1192 | Warranty Deed | Improved |
3/11/2022 | $100,000 | 5711/1337 | Warranty Deed | Improved |
2/25/2022 | $82,000 | 5711/1341 | Warranty Deed | Improved |
2/25/2022 | $95,000 | 5711/1339 | Warranty Deed | Improved |
10/27/2021 | $100 | 5658/156 | Quit Claim | Improved |
9/2/2021 | $50,000 | 5640/2391 | Warranty Deed | Improved |
9/2/2021 | $67,500 | 5640/2270 | Warranty Deed | Improved |
8/30/2021 | $100 | 5633/1925 | Quit Claim | Improved |
8/20/2021 | $49,000 | 5631/495 | Warranty Deed | Improved |
7/1/2021 | $83,500 | 5612/2270 | Warranty Deed | Improved |
7/1/2021 | $85,000 | 5611/4 | Warranty Deed | Improved |
7/1/2021 | $67,500 | 5611/1545 | Warranty Deed | Improved |
7/1/2021 | $67,500 | 5611/1543 | Warranty Deed | Improved |
7/1/2021 | $67,500 | 5611/1541 | Warranty Deed | Improved |
7/1/2021 | $67,500 | 5611/1539 | Warranty Deed | Improved |
7/1/2021 | $135,000 | 5611/1535 | Warranty Deed | Improved |
7/1/2021 | $675,000 | 5611/1532 | Warranty Deed | Improved |
7/1/2021 | $405,000 | 5611/1526 | Warranty Deed | Improved |
7/1/2021 | $67,500 | 5611/1524 | Warranty Deed | Improved |
7/1/2021 | $67,500 | 5611/1522 | Warranty Deed | Improved |
7/1/2021 | $4,590,000 | 5611/1517 | Warranty Deed | Improved |
7/1/2021 | $65,000 | 5610/2398 | Warranty Deed | Improved |
7/1/2021 | $64,000 | 5610/2396 | Warranty Deed | Improved |
7/1/2021 | $70,000 | 5610/1481 | Warranty Deed | Improved |
7/1/2021 | $75,000 | 5610/1266 | Warranty Deed | Improved |
5/14/2021 | $51,500 | 5587/942 | Warranty Deed | Improved |
5/4/2021 | $85,000 | 5582/2323 | Warranty Deed | Improved |
4/29/2021 | $75,900 | 5598/1348 | Warranty Deed | Improved |
3/22/2021 | $66,500 | 5564/1156 | Warranty Deed | Improved |
2/12/2021 | $79,500 | 5547/2203 | Warranty Deed | Improved |
12/29/2020 | $100 | 5533/683 | Corrective Deed | Improved |
12/28/2020 | $75,000 | 5531/1657 | Warranty Deed | Improved |
11/2/2020 | $100 | 5508/2081 | Quit Claim | Improved |
9/18/2020 | $63,500 | 5491/1027 | Warranty Deed | Improved |
8/28/2020 | $100 | 5571/654 | Quit Claim | Improved |
8/24/2020 | $64,500 | 5482/587 | Warranty Deed | Improved |
4/30/2020 | $52,000 | 5439/2294 | Warranty Deed | Improved |
4/6/2020 | $45,000 | 5432/952 | Warranty Deed | Improved |
3/27/2020 | $0 | 5767/155 | Corrective Deed | Improved |
3/27/2020 | $50,200 | 5429/833 | Warranty Deed | Improved |
3/27/2020 | $73,500 | 5428/2168 | Warranty Deed | Improved |
3/2/2020 | $45,000 | 5420/971 | Warranty Deed | Improved |
2/12/2020 | $52,000 | 5411/2235 | Warranty Deed | Improved |
12/11/2019 | $70,000 | 5394/1361 | Warranty Deed | Improved |
10/25/2019 | $100 | 5375/229 | Quit Claim | Improved |
8/14/2019 | $100 | 5348/881 | Quit Claim | Improved |
8/13/2019 | $46,000 | 5347/1652 | Warranty Deed | Improved |
7/9/2019 | $45,000 | 5336/195 | Warranty Deed | Improved |
6/28/2019 | $55,000 | 5332/1725 | Warranty Deed | Improved |
5/30/2019 | $53,000 | 5330/1998 | Warranty Deed | Improved |
2/15/2019 | $50,000 | 5284/2046 | Warranty Deed | Improved |
1/25/2019 | $58,000 | 5278/699 | Warranty Deed | Improved |
11/5/2018 | $68,000 | 5254/1958 | Warranty Deed | Improved |
10/29/2018 | $42,000 | 5251/2340 | Warranty Deed | Improved |
10/1/2018 | $54,000 | 5244/1010 | Warranty Deed | Improved |
9/4/2018 | $42,500 | 5236/1824 | Warranty Deed | Improved |
7/28/2018 | $100 | 5228/1837 | Quit Claim | Improved |
7/16/2018 | $0 | 5227/823 | Warranty Deed | Improved |
4/12/2018 | $48,500 | 5182/1785 | Warranty Deed | Improved |
3/28/2018 | $63,000 | 5176/1298 | Warranty Deed | Improved |
2/20/2018 | $0 | 5162/2230 | Cert Of Title | Improved |
2/12/2018 | $39,900 | 5159/1637 | Warranty Deed | Improved |
10/20/2017 | $50,000 | 5123/26 | Warranty Deed | Improved |
10/20/2017 | $100 | 5123/25 | Corrective Deed | Improved |
10/13/2017 | $54,500 | 5121/634 | Warranty Deed | Improved |
9/29/2017 | $65,000 | 5116/1534 | Warranty Deed | Improved |
9/15/2017 | $61,500 | 5111/14 | Warranty Deed | Improved |
8/21/2017 | $100 | 5124/153 | Quit Claim | Improved |
4/26/2017 | $0 | 5055/458 | Final Judgement | Improved |
3/10/2017 | $36,500 | 5039/800 | Warranty Deed | Improved |
2/15/2017 | $53,000 | 5027/2124 | Warranty Deed | Improved |
1/31/2017 | $57,000 | 5022/2006 | Warranty Deed | Improved |
1/12/2017 | $32,500 | 5018/1468 | Warranty Deed | Improved |
1/10/2017 | $0 | 5025/2281 | Cert Of Title | Improved |
12/1/2016 | $40,000 | 5003/2135 | Warranty Deed | Improved |
9/26/2016 | $16,100 | 4980/192 | Cert Of Title | Improved |
7/22/2016 | $11,100 | 4954/198 | Tax Deed | Improved |
7/8/2016 | $35,000 | 4950/894 | Warranty Deed | Improved |
4/15/2016 | $55,000 | 4919/534 | Warranty Deed | Improved |
3/4/2016 | $100 | 4952/550 | Quit Claim | Improved |
1/26/2016 | $10,100 | 4905/2213 | Cert Of Title | Improved |
1/19/2016 | $50,000 | 4909/2173 | Warranty Deed | Improved |
1/15/2016 | $46,000 | 4886/710 | Warranty Deed | Improved |
1/13/2016 | $50,000 | 4909/2148 | Warranty Deed | Improved |
1/13/2016 | $37,900 | 4884/2143 | Warranty Deed | Improved |
12/18/2015 | $50,000 | 4880/114 | Warranty Deed | Improved |
9/30/2015 | $49,200 | 4849/1218 | Warranty Deed | Improved |
8/4/2015 | $0 | 4829/61 | Cert Of Title | Improved |
6/15/2015 | $140,000 | 4822/871 | Warranty Deed | Improved |
6/10/2015 | $38,500 | 4808/2213 | Warranty Deed | Improved |
5/29/2015 | $34,000 | 4804/1040 | Warranty Deed | Improved |
5/20/2015 | $100 | 4804/1434 | Warranty Deed | Improved |
5/13/2015 | $38,000 | 4798/1822 | Warranty Deed | Improved |
5/13/2015 | $38,000 | 4798/1822 | Warranty Deed | Improved |
5/1/2015 | $37,000 | 4793/1887 | Warranty Deed | Improved |
2/2/2015 | $0 | 4761/1238 | Cert Of Title | Improved |
12/30/2014 | $100 | 4749/756 | Cert Of Title | Improved |
12/2/2014 | $100 | 4740/1917 | Quit Claim | Improved |
10/29/2014 | $23,100 | 4737/1947 | Warranty Deed | Improved |
10/14/2014 | $26,000 | 4724/1566 | Warranty Deed | Improved |
10/8/2014 | $100 | 4723/2039 | Quit Claim | Improved |
8/15/2014 | $100 | 4709/456 | Estate Deed | Improved |
7/11/2014 | $27,000 | 4689/1880 | Warranty Deed | Improved |
5/30/2014 | $41,000 | 4675/2343 | Warranty Deed | Improved |
5/27/2014 | $31,000 | 4690/2368 | Warranty Deed | Improved |
5/27/2014 | $23,000 | 4674/1360 | Warranty Deed | Improved |
5/16/2014 | $32,000 | 4673/208 | Warranty Deed | Improved |
5/9/2014 | $49,000 | 4665/579 | Warranty Deed | Improved |
5/1/2014 | $48,000 | 4662/479 | Warranty Deed | Improved |
4/29/2014 | $24,800 | 4665/1544 | Warranty Deed | Improved |
4/18/2014 | $37,000 | 4659/1502 | Warranty Deed | Improved |
4/7/2014 | $100 | 4654/731 | Warranty Deed | Improved |
3/31/2014 | $100 | 4689/1855 | Warranty Deed | Improved |
3/29/2014 | $0 | 5111/12 | Death Certificate | Improved |
3/10/2014 | $100 | 4642/1018 | Cert Of Title | Improved |
1/13/2014 | $100 | 4737/1946 | Warranty Deed | Improved |
12/31/2013 | $100 | 4625/10 | Quit Claim | Improved |
11/13/2013 | $15,100 | 4601/1420 | Cert Of Title | Improved |
11/9/2013 | $100 | 4602/425 | Quit Claim | Improved |
11/8/2013 | $100 | 4602/424 | Corrective Deed | Improved |
11/7/2013 | $100 | 4602/433 | Quit Claim | Improved |
11/7/2013 | $100 | 4602/432 | Quit Claim | Improved |
11/7/2013 | $100 | 4602/431 | Quit Claim | Improved |
11/7/2013 | $100 | 4602/430 | Quit Claim | Improved |
11/7/2013 | $100 | 4602/427 | Quit Claim | Improved |
10/19/2013 | $95,700 | 4620/2000 | Warranty Deed | Improved |
9/27/2013 | $45,000 | 4593/2324 | Warranty Deed | Improved |
8/27/2013 | $43,000 | 4573/2324 | Warranty Deed | Improved |
7/22/2013 | $0 | 4555/973 | Cert Of Title | Improved |
7/19/2013 | $7,000 | 4589/1434 | Quit Claim | Improved |
6/24/2013 | $0 | 4544/575 | Cert Of Title | Improved |
5/29/2013 | $100 | 4537/97 | Deed In Lieu Of Foreclosure | Improved |
5/15/2013 | $44,000 | 4526/1244 | Warranty Deed | Improved |
5/14/2013 | $0 | 4524/1730 | Cert Of Title | Improved |
4/26/2013 | $46,500 | 4520/1809 | Warranty Deed | Improved |
4/23/2013 | $100 | 4524/2332 | Cert Of Title | Improved |
4/22/2013 | $60,000 | 4516/137 | Warranty Deed | Improved |
4/15/2013 | $100 | 4511/594 | Cert Of Title | Improved |
4/11/2013 | $22,000 | 4513/2182 | Warranty Deed | Improved |
4/2/2013 | $100 | 4506/523 | Cert Of Title | Improved |
3/7/2013 | $35,000 | 4494/2268 | Warranty Deed | Improved |
2/6/2013 | $45,000 | 4480/1431 | Warranty Deed | Improved |
2/5/2013 | $0 | 4666/198 | Probate | Improved |
2/1/2013 | $0 | 4477/922 | Cert Of Title | Improved |
1/31/2013 | $45,000 | 4477/1095 | Warranty Deed | Improved |
1/25/2013 | $0 | 4474/56 | Cert Of Title | Improved |
1/24/2013 | $100 | 4487/714 | Warranty Deed | Improved |
12/28/2012 | $0 | 4463/1574 | Cert Of Title | Improved |
12/24/2012 | $129,700 | 4491/1426 | Deed In Lieu Of Foreclosure | Improved |
12/17/2012 | $5,000 | 4460/2043 | Warranty Deed | Improved |
9/4/2012 | $100 | 4415/1837 | Warranty Deed | Improved |
8/8/2012 | $35,000 | 4404/2282 | Warranty Deed | Improved |
6/22/2012 | $37,500 | 4385/481 | Warranty Deed | Improved |
6/12/2012 | $57,000 | 4382/1261 | Quit Claim | Improved |
3/13/2012 | $33,100 | 4365/403 | Warranty Deed | Improved |
3/9/2012 | $50,000 | 4346/1942 | Warranty Deed | Improved |
2/27/2012 | $100 | 4342/1200 | Quit Claim | Improved |
1/31/2012 | $23,900 | 4332/1981 | Warranty Deed | Improved |
11/23/2011 | $100 | 4311/173 | Cert Of Title | Improved |
11/22/2011 | $21,500 | 4317/1522 | Warranty Deed | Improved |
8/30/2011 | $100 | 4301/113 | Corrective Deed | Improved |
8/10/2011 | $100 | 4275/15 | Warranty Deed | Improved |
7/21/2011 | $22,600 | 4264/752 | Warranty Deed | Improved |
6/28/2011 | $29,000 | 4262/360 | Warranty Deed | Improved |
6/23/2011 | $40,500 | 4260/2021 | Warranty Deed | Improved |
5/20/2011 | $30,000 | 4251/26 | Warranty Deed | Improved |
4/29/2011 | $100 | 4241/1548 | Cert Of Title | Improved |
4/21/2011 | $100 | 4239/1544 | Quit Claim | Improved |
4/21/2011 | $27,000 | 4239/1541 | Warranty Deed | Improved |
4/15/2011 | $29,000 | 4237/998 | Warranty Deed | Improved |
4/11/2011 | $29,900 | 4235/632 | Warranty Deed | Improved |
3/7/2011 | $88,700 | 4237/560 | Deed In Lieu Of Foreclosure | Improved |
1/25/2011 | $100 | 4212/719 | Quit Claim | Improved |
1/25/2011 | $100 | 4212/719 | Quit Claim | Improved |
1/24/2011 | $16,000 | 4222/465 | Warranty Deed | Improved |
1/14/2011 | $27,000 | 4208/24 | Warranty Deed | Improved |
1/7/2011 | $19,000 | 4207/142 | Warranty Deed | Improved |
1/6/2011 | $17,900 | 4204/1215 | Warranty Deed | Improved |
12/30/2010 | $19,500 | 4203/626 | Warranty Deed | Improved |
12/21/2010 | $100 | 4222/463 | Quit Claim | Improved |
10/25/2010 | $100 | 4178/1849 | Cert Of Title | Improved |
9/8/2010 | $0 | 4161/1394 | Cert Of Title | Improved |
8/25/2010 | $0 | 4155/1642 | Cert Of Title | Improved |
8/24/2010 | $100 | 4155/1576 | Cert Of Title | Improved |
7/30/2010 | $0 | 4147/2134 | Cert Of Title | Improved |
7/19/2010 | $39,000 | 4144/527 | Warranty Deed | Improved |
7/16/2010 | $100 | 4204/1213 | Warranty Deed | Improved |
7/16/2010 | $35,000 | 4140/606 | Warranty Deed | Improved |
6/11/2010 | $42,000 | 4131/288 | Warranty Deed | Improved |
6/8/2010 | $100 | 4125/1276 | Cert Of Title | Improved |
5/25/2010 | $100 | 4120/1999 | Cert Of Title | Improved |
5/8/2010 | $100 | 4117/148 | Quit Claim | Improved |
3/29/2010 | $49,000 | 4100/941 | Warranty Deed | Improved |
3/5/2010 | $100 | 4089/1935 | Cert Of Title | Improved |
3/1/2010 | $100 | 4093/1606 | Cert Of Title | Improved |
1/29/2010 | $45,000 | 4083/2 | Warranty Deed | Improved |
10/14/2009 | $100 | 4043/1115 | Cert Of Title | Improved |
9/1/2009 | $50,400 | 4029/1782 | Cert Of Title | Improved |
8/31/2009 | $113,000 | 4038/1417 | Warranty Deed | Improved |
8/31/2009 | $100 | 4031/1350 | Corrective Deed | Improved |
8/28/2009 | $53,000 | 4031/1349 | Warranty Deed | Improved |
6/25/2009 | $90,000 | 4001/1217 | Warranty Deed | Improved |
6/25/2008 | $135,000 | 3883/1088 | Warranty Deed | Improved |
5/28/2008 | $125,000 | 3864/1739 | Warranty Deed | Improved |
4/9/2008 | $0 | 3851/2291 | Quit Claim | Improved |
2/19/2008 | $100 | 3827/226 | Quit Claim | Improved |
1/24/2008 | $100 | 3824/835 | Corrective Deed | Improved |
12/31/2007 | $147,900 | 3811/1090 | Warranty Deed | Improved |
10/1/2007 | $0 | 3774/1563 | Warranty Deed | Improved |
3/28/2007 | $139,900 | 3686/1803 | Warranty Deed | Improved |
2/27/2007 | $127,000 | 3668/489 | Warranty Deed | Improved |
2/23/2007 | $139,900 | 3672/1504 | Warranty Deed | Improved |
2/17/2007 | $12,200 | 3663/544 | Quit Claim | Improved |
2/16/2007 | $134,900 | 3661/1568 | Warranty Deed | Improved |
2/9/2007 | $138,500 | 3656/1866 | Warranty Deed | Improved |
2/2/2007 | $134,900 | 3653/1045 | Warranty Deed | Improved |
1/25/2007 | $129,900 | 3653/208 | Warranty Deed | Improved |
1/24/2007 | $139,900 | 3649/659 | Warranty Deed | Improved |
12/15/2006 | $149,900 | 3644/1169 | Warranty Deed | Improved |
12/1/2006 | $150,000 | 3625/847 | Warranty Deed | Improved |
12/1/2006 | $107,900 | 3625/768 | Warranty Deed | Improved |
11/10/2006 | $124,900 | 3618/1407 | Warranty Deed | Improved |
10/31/2006 | $144,900 | 3615/1569 | Warranty Deed | Improved |
10/25/2006 | $124,900 | 3608/1471 | Warranty Deed | Improved |
9/29/2006 | $134,900 | 3594/596 | Warranty Deed | Improved |
9/28/2006 | $48,700 | 3659/602 | Quit Claim | Improved |
9/22/2006 | $119,900 | 3594/557 | Warranty Deed | Improved |
9/13/2006 | $173,900 | 3585/805 | Warranty Deed | Improved |
9/7/2006 | $124,900 | 3580/1679 | Warranty Deed | Improved |
8/31/2006 | $181,100 | 3586/2158 | Warranty Deed | Improved |
8/29/2006 | $134,900 | 3578/1063 | Warranty Deed | Improved |
8/25/2006 | $144,900 | 3578/1023 | Warranty Deed | Improved |
8/18/2006 | $136,900 | 3567/1736 | Warranty Deed | Improved |
8/17/2006 | $135,900 | 3567/1839 | Warranty Deed | Improved |
8/14/2006 | $111,400 | 3571/380 | Warranty Deed | Improved |
8/14/2006 | $129,900 | 3567/1618 | Warranty Deed | Improved |
8/14/2006 | $124,900 | 3566/2004 | Warranty Deed | Improved |
8/11/2006 | $128,900 | 3564/1786 | Warranty Deed | Improved |
8/11/2006 | $131,900 | 3564/1554 | Warranty Deed | Improved |
8/11/2006 | $134,900 | 3563/1223 | Warranty Deed | Improved |
8/4/2006 | $129,900 | 3561/2129 | Warranty Deed | Improved |
8/2/2006 | $124,900 | 3559/1652 | Warranty Deed | Improved |
8/1/2006 | $119,900 | 3560/999 | Warranty Deed | Improved |
8/1/2006 | $114,900 | 3560/1343 | Warranty Deed | Improved |
7/24/2006 | $169,900 | 3558/1605 | Warranty Deed | Improved |
7/24/2006 | $117,900 | 3557/1106 | Warranty Deed | Improved |
7/24/2006 | $131,900 | 3553/1602 | Warranty Deed | Improved |
7/21/2006 | $132,900 | 3553/1514 | Warranty Deed | Improved |
7/17/2006 | $147,900 | 3550/2016 | Warranty Deed | Improved |
7/13/2006 | $147,900 | 3545/814 | Warranty Deed | Improved |
7/7/2006 | $114,900 | 3542/2388 | Warranty Deed | Improved |
7/6/2006 | $137,400 | 3541/17 | Warranty Deed | Improved |
6/29/2006 | $127,900 | 3538/1665 | Warranty Deed | Improved |
6/28/2006 | $159,900 | 3546/565 | Warranty Deed | Improved |
6/22/2006 | $116,900 | 3558/1763 | Warranty Deed | Improved |
6/22/2006 | $121,900 | 3535/143 | Warranty Deed | Improved |
6/14/2006 | $145,900 | 3535/1837 | Warranty Deed | Improved |
6/2/2006 | $118,900 | 3519/1623 | Warranty Deed | Improved |
5/26/2006 | $118,900 | 3535/2064 | Warranty Deed | Improved |
5/24/2006 | $149,900 | 3518/1700 | Warranty Deed | Improved |
5/19/2006 | $144,900 | 3513/2201 | Warranty Deed | Improved |
4/27/2006 | $179,900 | 3502/537 | Warranty Deed | Improved |
4/27/2006 | $179,900 | 3498/2212 | Warranty Deed | Improved |
4/25/2006 | $116,900 | 3511/1681 | Warranty Deed | Improved |
4/25/2006 | $156,900 | 3498/622 | Warranty Deed | Improved |
4/17/2006 | $116,900 | 3492/2311 | Warranty Deed | Improved |
2/21/2006 | $133,000 | 3459/1207 | Warranty Deed | Improved |
2/11/2006 | $121,900 | 3459/1159 | Warranty Deed | Improved |
2/3/2006 | $121,900 | 3453/1202 | Warranty Deed | Improved |
1/31/2006 | $133,000 | 3453/1416 | Warranty Deed | Improved |
1/31/2006 | $159,900 | 3450/1922 | Warranty Deed | Improved |
1/26/2006 | $173,900 | 3449/1944 | Warranty Deed | Improved |
1/18/2006 | $155,900 | 3441/1561 | Warranty Deed | Improved |
1/17/2006 | $129,900 | 3458/2288 | Warranty Deed | Improved |
1/12/2006 | $507,600 | 3440/201 | Warranty Deed | Improved |
1/12/2006 | $507,600 | 3440/201 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $1 | $0 | $1 | $0 | $0 |
2023 | $1 | $0 | $1 | $0 | $0 |
2022 | $1 | $0 | $1 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $1 | $1 | $0 | $1 |
Leon County - Emergency Medical Service | 0.75000 | $1 | $1 | $0 | $1 |
Children Services Council | 0.34770 | $1 | $1 | $0 | $1 |
School - State Law | 3.13600 | $1 | $1 | $0 | $1 |
School - Local Board | 2.24800 | $1 | $1 | $0 | $1 |
City of Tallahassee | 4.42000 | $1 | $1 | $0 | $1 |
NW FL Water Management | 0.02180 | $1 | $1 | $0 | $1 |
Buildings
No building data available.