Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
3109202570000
2036 MIDYETTE RD
UNPLATTED LAND
MIDYETTE PROPERTIES LLC
0000 - VACANT RESIDENTIAL
1 – CITY
7514 CAMERO DR
TALLAHASSEE FL 32309
9 1S 1E 2.28 A
IN NE 1/4 OF NW 1/4
OR 952/158 1416/1466
2.28
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 1/12/2017 | $100 | 5017/202 | Quit Claim | Vacant |
| 12/30/2016 | $30,000 | 5012/2119 | Warranty Deed | Vacant |
| 10/24/2014 | $100 | 4727/1829 | Cert Of Title | Vacant |
| 8/30/2007 | $390,000 | 3762/1279 | Warranty Deed | Improved |
| 9/9/2005 | $90,000 | 3367/1317 | Warranty Deed | Improved |
| 1/1/1978 | $10,000 | 0952/0158 | Warranty Deed | Vacant |
| 1/1/1977 | $14,300 | 0881/0634 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2026 | $68,400 | $0 | $68,400 | $0 | $0 |
| 2025 | $68,400 | $0 | $68,400 | $0 | $0 |
| 2024 | $68,400 | $0 | $68,400 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2027 | No | |
| 2026 | No |
2026 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $68,400 | $60,587 | $0 | $60,587 |
| Leon County - Emergency Medical Service | 0.75000 | $68,400 | $60,587 | $0 | $60,587 |
| Children Services Council | 0.33530 | $68,400 | $60,587 | $0 | $60,587 |
| School - State Law | 3.09500 | $68,400 | $68,400 | $0 | $68,400 |
| School - Local Board | 2.24800 | $68,400 | $68,400 | $0 | $68,400 |
| City of Tallahassee | 4.25730 | $68,400 | $60,587 | $0 | $60,587 |
| NW FL Water Management | 0.02010 | $68,400 | $60,587 | $0 | $60,587 |
Buildings
No building data available.