Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
311521 K0040
3165 BUCKHEAD TRCE
SOUTHWOOD UNIT 1
MIDDLEMAS KAY YOUNG
MACBETH LINDA SUE
MACBETH LINDA SUE
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
3165 BUCKHEAD TRCE
TALLAHASSEE FL 32311-3618
SOUTHWOOD UNIT 1
LOT 4 BLOCK K
0.27
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 10/15/2025 | $570,000 | 6107/1866 | Warranty Deed | Improved |
| 4/30/2024 | $505,000 | 5950/1460 | Warranty Deed | Improved |
| 10/19/2015 | $281,000 | 4857/667 | Warranty Deed | Improved |
| 10/28/2010 | $229,000 | 4187/22 | Warranty Deed | Improved |
| 8/17/2010 | $100 | 4153/282 | Cert Of Title | Improved |
| 11/13/2001 | $241,000 | 2581/14 | Warranty Deed | Improved |
| 3/15/2001 | $7,732,800 | 2475/97 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $75,000 | $292,328 | $367,328 | $0 | $0 |
| 2024 | $75,000 | $282,316 | $357,316 | $76,161 | $0 |
| 2023 | $70,000 | $275,162 | $345,162 | $72,196 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | Yes |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $367,328 | $367,328 | $50,722 | $316,606 |
| Leon County - Emergency Medical Service | 0.75000 | $367,328 | $367,328 | $50,722 | $316,606 |
| Children Services Council | 0.34770 | $367,328 | $367,328 | $50,722 | $316,606 |
| School - State Law | 3.11800 | $367,328 | $367,328 | $25,000 | $342,328 |
| School - Local Board | 2.24800 | $367,328 | $367,328 | $25,000 | $342,328 |
| City of Tallahassee | 4.40720 | $367,328 | $367,328 | $50,722 | $316,606 |
| NW FL Water Management | 0.02070 | $367,328 | $367,328 | $50,722 | $316,606 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 2002 | 2,045 | 1,097 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 3/2/1 |
| Pool | Yes |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 2,045 |
| A1 | Screen Porch Fin | 120 |
| A2 | Det Garage Finsihed | 441 |
| A3 | Open Porch Finish | 266 |
| A4 | Screen Porch Unfin | 270 |