Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
311527 G0050
4005 FOUR OAKS BLVD
SOUTHWOOD UNIT 7 PHASES 2 & 3
4005 FOUR OAKS BLVD
TALLAHASSEE FL 32311-3772
SECTION 15 T1S R1E
REVISED LOT 5 BLOCK G OF TECHNICAL AMENDMENT OR 6054/234
PART OF LOTS 5 AND 6 BLOCK G SOUTHWOOD UNIT 7 PHASES 2 & 3
View Full Description
0.08
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 7/14/2026 | $0 | 6192/1491 | Corrective Deed | Vacant |
| 4/10/2026 | $589,000 | 6161/1662 | Warranty Deed | Improved |
| 5/2/2025 | $0 | 6054/234 | Affidavit | Vacant |
| 2/4/2025 | $0 | 6027/103 | Corrective Deed | Vacant |
| 1/17/2025 | $425,000 | 6024/1015 | Warranty Deed | Vacant |
| 11/15/2022 | $275,000 | 5795/458 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $40,000 | $0 | $40,000 | $0 | $0 |
| 2024 | $40,000 | $0 | $40,000 | $0 | $0 |
| 2023 | $40,000 | $0 | $40,000 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $40,000 | $40,000 | $0 | $40,000 |
| Leon County - Emergency Medical Service | 0.75000 | $40,000 | $40,000 | $0 | $40,000 |
| Children Services Council | 0.34770 | $40,000 | $40,000 | $0 | $40,000 |
| School - State Law | 3.11800 | $40,000 | $40,000 | $0 | $40,000 |
| School - Local Board | 2.24800 | $40,000 | $40,000 | $0 | $40,000 |
| City of Tallahassee | 4.40720 | $40,000 | $40,000 | $0 | $40,000 |
| NW FL Water Management | 0.02070 | $40,000 | $40,000 | $0 | $40,000 |
Buildings
No building data available.