Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
311840 C0030
3403 MIZELL ST
CAMPBELL PARK
EXCLUSIVE DESIGN AND CONSTRUCTION LLC
0000 - VACANT RESIDENTIAL
1 – CITY
1946 BAYWIND CT
TALLAHASSEE FL 32303-8604
LOT 3 BLOCK C CAMPBELL PARK
0.17
311840 C0010
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 4/17/2026 | $100 | 6163/772 | Quit Claim | Vacant |
| 4/15/2026 | $35,000 | 6162/1086 | Warranty Deed | Vacant |
| 4/28/2021 | $10,000 | 5579/1064 | Warranty Deed | Vacant |
| 12/20/2013 | $6,000 | 4614/1788 | Warranty Deed | Vacant |
| 4/12/2006 | $24,000 | 3489/91 | Warranty Deed | Vacant |
| 7/22/2002 | $100 | 2709/534 | Estate Deed | Improved |
| 1/10/1969 | $0 | 357/457 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $18,000 | $0 | $18,000 | $0 | $0 |
| 2024 | $14,000 | $0 | $14,000 | $0 | $0 |
| 2023 | $14,000 | $0 | $14,000 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $18,000 | $15,400 | $0 | $15,400 |
| Leon County - Emergency Medical Service | 0.75000 | $18,000 | $15,400 | $0 | $15,400 |
| Children Services Council | 0.34770 | $18,000 | $15,400 | $0 | $15,400 |
| School - State Law | 3.11800 | $18,000 | $18,000 | $0 | $18,000 |
| School - Local Board | 2.24800 | $18,000 | $18,000 | $0 | $18,000 |
| City of Tallahassee | 4.40720 | $18,000 | $15,400 | $0 | $15,400 |
| NW FL Water Management | 0.02070 | $18,000 | $15,400 | $0 | $15,400 |
Buildings
No building data available.