Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
311840 C0120
3406 LAURA ST
CAMPBELL PARK
RICHARDSON ALTON
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
3406 LAURA ST
TALLAHASSEE FL 32305-7317
0.51
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
7/10/2025 | $100 | 6081/1309 | Corrective Deed | Improved |
6/4/2025 | $159,900 | 6064/458 | Warranty Deed | Improved |
12/21/2020 | $100 | 5549/1592 | Quit Claim | Improved |
12/21/2020 | $0 | 5544/558 | Quit Claim | Improved |
12/21/2020 | $0 | 5532/1552 | Corrective Deed | Improved |
12/21/2020 | $100 | 5529/1955 | Quit Claim | Improved |
2/13/2003 | $100 | 2816/339 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $42,000 | $283,038 | $325,038 | $0 | $0 |
2023 | $42,000 | $257,450 | $299,450 | $0 | $0 |
2022 | $42,000 | $220,464 | $262,464 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $325,038 | $283,774 | $0 | $283,774 |
Leon County - Emergency Medical Service | 0.75000 | $325,038 | $283,774 | $0 | $283,774 |
Children Services Council | 0.34770 | $325,038 | $283,774 | $0 | $283,774 |
School - State Law | 3.13600 | $325,038 | $325,038 | $0 | $325,038 |
School - Local Board | 2.24800 | $325,038 | $325,038 | $0 | $325,038 |
City of Tallahassee | 4.42000 | $325,038 | $283,774 | $0 | $283,774 |
NW FL Water Management | 0.02180 | $325,038 | $283,774 | $0 | $283,774 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Single Family | 1995 | 1,232 | 84 |
2 | Residential | Single Family | 1995 | 1,232 | 84 |
3 | Residential | Single Family | 1994 | 1,232 | 84 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Stories | 1.0 |
Exterior Wall | Concrete Blk |
Roof Frame | Wood Framed/Truss |
Roof Cover | Composition Shingle |
Bed/Bath/Half | 3/1/0 |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 1,232 |
A1 | Open Porch Finish | 84 |