Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
320450 B0710
8504 SOUTHMINSTER CT
MEADOWS AT WOODRUN
KELLY MADISON
0100 - SINGLE FAMILY RESIDENTIAL
2 – COUNTY
8504 SOUTHMINSTER CT
TALLAHASSEE FL 32311-9424
MEADOWS AT WOODRUN UNIT 3
LOT 71 BLOCK B
OR 1176/1185
0.27
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
1/24/2025 | $217,500 | 6024/1966 | Warranty Deed | Improved |
12/21/2018 | $122,800 | 5270/677 | Warranty Deed | Improved |
1/31/2002 | $78,900 | 2619/780 | Warranty Deed | Improved |
1/1/1985 | $44,900 | 1176/1185 | Warranty Deed | Improved |
1/1/1981 | $41,600 | 0994/1083 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2025 | $45,000 | $128,724 | $173,724 | $54,253 | $0 |
2024 | $45,000 | $122,636 | $167,636 | $51,532 | $0 |
2023 | $40,000 | $117,951 | $157,951 | $45,229 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2026 | Yes | If no change in ownership occurs before Jan 1, 2026 |
2025 | Yes |
2025 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $173,724 | $119,471 | $50,722 | $68,749 |
Leon County - Emergency Medical Service | 0.75000 | $173,724 | $119,471 | $50,722 | $68,749 |
Children Services Council | 0.34770 | $173,724 | $119,471 | $50,722 | $68,749 |
School - State Law | 3.11800 | $173,724 | $119,471 | $25,000 | $94,471 |
School - Local Board | 2.24800 | $173,724 | $119,471 | $25,000 | $94,471 |
NW FL Water Management | 0.02070 | $173,724 | $119,471 | $50,722 | $68,749 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Single Family | 1980 | 1,086 | 364 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2025 |
Stories | 1.0 |
Exterior Wall | Siding Average |
Roof Frame | Wood Framed/Truss |
Roof Cover | Composition Shingle |
Bed/Bath/Half | 3/2/0 |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 1,086 |
A1 | Garage Finished | 312 |
A2 | Open Porch Finish | 52 |