Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
3309206730000
8730 TAFF RD
UNPLATTED LAND
KENON NIKEA
0200 - MOBILE HOMES
2 – COUNTY
8730 TAFF RD
TALLAHASSEE FL 32305
0.55
3309206140000
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
11/15/2023 | $191,800 | 5904/1529 | Warranty Deed | Improved |
10/17/2023 | $100 | 5896/1257 | Quit Claim | Improved |
3/31/2023 | $95,000 | 5831/2263 | Warranty Deed | Improved |
9/6/2022 | $100 | 5773/1423 | Cert Of Title | Improved |
7/2/2001 | $44,100 | 2525/1335 | Warranty Deed | Improved |
5/1/1995 | $100 | 1817/0979 | Quit Claim | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $9,900 | $76,864 | $86,764 | $0 | $0 |
2023 | $8,800 | $31,761 | $40,561 | $0 | $0 |
2022 | $8,800 | $27,698 | $36,498 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | Yes | If no change in ownership occurs before Jan 1, 2025 |
2024 | Yes |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $86,764 | $86,764 | $50,000 | $36,764 |
Leon County - Emergency Medical Service | 0.75000 | $86,764 | $86,764 | $50,000 | $36,764 |
Children Services Council | 0.34770 | $86,764 | $86,764 | $50,000 | $36,764 |
School - State Law | 3.13600 | $86,764 | $86,764 | $25,000 | $61,764 |
School - Local Board | 2.24800 | $86,764 | $86,764 | $25,000 | $61,764 |
NW FL Water Management | 0.02180 | $86,764 | $86,764 | $50,000 | $36,764 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Mobile Home | 1995 | 1,620 | 0 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Stories | 1.0 |
Exterior Wall | Siding Average |
Roof Frame | Wood Framed/Truss |
Roof Cover | Standing Seam/Pf Metal |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 1,620 |