Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
332103 C0350
2744 JUNCTURE DR
NATURAL WELLS UNIT 4
GRAY RICHARD
LOVING PATRICIA A
LOVING PATRICIA A
0200 - MOBILE HOMES
2 – COUNTY
2744 JUNCTURE DR
TALLAHASSEE FL 32305
0.64
332103 0000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 5/20/2024 | $100 | 5954/321 | Quit Claim | Improved |
| 2/11/2019 | $0 | 5954/320 | Death Certificate | Improved |
| 2/3/2017 | $100 | 5024/75 | Quit Claim | Improved |
| 6/30/2008 | $0 | 5023/843 | Death Certificate | Improved |
| 9/16/2003 | $19,900 | 2957/1613 | Warranty Deed | Vacant |
| 1/1/2000 | $32,800 | 2341/2272 | Warranty Deed | Vacant |
| 12/1/1998 | $78,100 | 2203/1433 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $30,000 | $73,985 | $103,985 | $33,709 | $0 |
| 2024 | $30,000 | $69,738 | $99,738 | $31,443 | $0 |
| 2023 | $20,000 | $65,657 | $85,657 | $19,351 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | Yes | If no change in ownership occurred before Jan 1, 2026 |
| 2025 | Yes |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $103,985 | $70,276 | $50,276 | $20,000 |
| Leon County - Emergency Medical Service | 0.75000 | $103,985 | $70,276 | $50,276 | $20,000 |
| Children Services Council | 0.34770 | $103,985 | $70,276 | $50,276 | $20,000 |
| School - State Law | 3.11800 | $103,985 | $70,276 | $30,000 | $40,276 |
| School - Local Board | 2.24800 | $103,985 | $70,276 | $30,000 | $40,276 |
| NW FL Water Management | 0.02070 | $103,985 | $70,276 | $50,276 | $20,000 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 2003 | 2,280 | 192 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 2,280 |
| A1 | Screen Porch Fin | 192 |