Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
332103 D0050
10024 BLUE WATERS RD
NATURAL WELLS UNIT TWO
DAVIS TIMOTHY
0000 - VACANT RESIDENTIAL
2 – COUNTY
1698 STUCKEY AVE # 24
TALLAHASSEE FL 32310
NATURAL WELLS UNIT 2
LOT 5 BLOCK D
OR 1364/530 2016/1413 2132/1679
0.74
3321200020000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 5/11/2026 | $100 | 6202/840 | Corrective Deed | Improved |
| 5/11/2026 | $33,000 | 6171/1257 | Warranty Deed | Vacant |
| 2/27/2026 | $100 | 6147/2186 | Quit Claim | Vacant |
| 4/9/2021 | $15,900 | 5573/1005 | Agreement For Deed | Vacant |
| 8/27/2018 | $4,200 | 5231/2138 | Tax Deed | Vacant |
| 5/1/2000 | $28,000 | 2132/1679 | Warranty Deed | Improved |
| 1/1/1989 | $5,900 | 1364/0530 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2026 | $30,000 | $0 | $30,000 | $0 | $0 |
| 2025 | $30,000 | $0 | $30,000 | $0 | $0 |
| 2024 | $30,000 | $0 | $30,000 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2027 | No | |
| 2026 | No |
2026 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $30,000 | $18,302 | $0 | $18,302 |
| Leon County - Emergency Medical Service | 0.75000 | $30,000 | $18,302 | $0 | $18,302 |
| Children Services Council | 0.33530 | $30,000 | $18,302 | $0 | $18,302 |
| School - State Law | 3.09500 | $30,000 | $30,000 | $0 | $30,000 |
| School - Local Board | 2.24800 | $30,000 | $30,000 | $0 | $30,000 |
| NW FL Water Management | 0.02010 | $30,000 | $18,302 | $0 | $18,302 |
Buildings
No building data available.