Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
332103 E0350
10052 GREEN FOUNTAIN RD
NATURAL WELLS UNIT 4
ROLAND JULIE ANN
ROLAND JULIA E
ROLAND JULIA E
0200 - MOBILE HOMES
2 – COUNTY
10052 GREEN FOUNTAIN RD
TALLAHASSEE FL 32305-2023
0.62
332103 0000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 6/30/2025 | $147,000 | 6072/676 | Warranty Deed | Improved |
| 2/28/2023 | $130,000 | 5820/1820 | Warranty Deed | Improved |
| 9/5/2018 | $24,900 | 5235/1259 | Warranty Deed | Vacant |
| 2/27/2013 | $100 | 4489/1247 | Cert Of Title | Vacant |
| 4/27/2000 | $32,800 | 2621/42 | Warranty Deed | Vacant |
| 12/1/1998 | $38,900 | 2203/1439 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $30,000 | $54,908 | $84,908 | $1,462 | $0 |
| 2024 | $30,000 | $51,094 | $81,094 | $0 | $0 |
| 2023 | $20,000 | $47,522 | $67,522 | $16,930 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | Yes | If no change in ownership occurred before Jan 1, 2026 |
| 2025 | Yes |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $84,908 | $83,446 | $50,722 | $32,724 |
| Leon County - Emergency Medical Service | 0.75000 | $84,908 | $83,446 | $50,722 | $32,724 |
| Children Services Council | 0.34770 | $84,908 | $83,446 | $50,722 | $32,724 |
| School - State Law | 3.11800 | $84,908 | $83,446 | $25,000 | $58,446 |
| School - Local Board | 2.24800 | $84,908 | $83,446 | $25,000 | $58,446 |
| NW FL Water Management | 0.02070 | $84,908 | $83,446 | $50,722 | $32,724 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 2018 | 1,140 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,140 |