Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
4101204270000
1839 S MONROE ST APT A
UNPLATTED LAND
SSF MP MYERS PARK FL LLC
1100 - STORES, ONE STORY
1 – CITY
ATTN: KURT O'BRIEN
8909 CONROY-WINDERMERE RD FL 2
ORLANDO FL 32835-3127
1.91
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
10/17/2024 | $6,750,000 | 5997/1247 | Warranty Deed | Improved |
7/10/2023 | $100 | 5869/897 | Quit Claim | Improved |
1/25/2023 | $1,575,000 | 5811/1506 | Warranty Deed | Improved |
1/25/2023 | $100 | 5811/1500 | Warranty Deed | Improved |
6/5/2008 | $100 | 3874/590 | Warranty Deed | Improved |
1/1/1984 | $56,000 | 1084/1477 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $170,738 | $605,139 | $775,877 | $0 | $0 |
2023 | $166,574 | $537,085 | $703,659 | $0 | $0 |
2022 | $166,574 | $490,527 | $657,101 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $775,877 | $775,877 | $0 | $775,877 |
Leon County - Emergency Medical Service | 0.75000 | $775,877 | $775,877 | $0 | $775,877 |
Children Services Council | 0.34770 | $775,877 | $775,877 | $0 | $775,877 |
School - State Law | 3.13600 | $775,877 | $775,877 | $0 | $775,877 |
School - Local Board | 2.24800 | $775,877 | $775,877 | $0 | $775,877 |
City of Tallahassee | 4.42000 | $775,877 | $775,877 | $0 | $775,877 |
NW FL Water Management | 0.02180 | $775,877 | $775,877 | $0 | $775,877 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Commercial | Convenience Center | 1989 | 3,943 | 550 |
2 | Commercial | Warehouse/Multi-Bay | 1989 | 4,400 | 0 |
3 | Commercial | Warehouse/Multi-Bay | 1989 | 4,400 | 0 |
4 | Commercial | Warehouse/Multi-Bay | 1989 | 4,400 | 0 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Improvement Name | CAPITAL BUSINESS CENTER |
Identical Buildings | 1 |
Exterior Wall | Concrete Block |
Frame | Masonry Pil./Stl |
Roof Frame | Steel Truss & Purlins |
Roof Cover / Deck | Corrugated Metal |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Neighborhood Shopping Ctr | 3,943 |
A1 | Open Porch Finish | 550 |
A2 | Utility Unfinished | 1,557 |
A3 | Utility Unfinished | 4,400 |