Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
410125 A0070
696 LIBERTY ST
BOND SUBDIVISION
COLQUITT CHARLIE
COLQUITT ALONZO LEE III
COLQUITT ALONZO LEE III
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
8523 41ST AVE E
PALMETTO FL 34221-2070
BOND SUB
LOT 7 BLOCK A
OR 1746/574
0.17
None
Sales Information
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $50,000 | $124,365 | $174,365 | $0 | $0 |
| 2024 | $50,000 | $109,876 | $159,876 | $0 | $0 |
| 2023 | $45,000 | $104,423 | $149,423 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $174,365 | $174,365 | $0 | $174,365 |
| Leon County - Emergency Medical Service | 0.75000 | $174,365 | $174,365 | $0 | $174,365 |
| Children Services Council | 0.34770 | $174,365 | $174,365 | $0 | $174,365 |
| School - State Law | 3.11800 | $174,365 | $174,365 | $0 | $174,365 |
| School - Local Board | 2.24800 | $174,365 | $174,365 | $0 | $174,365 |
| City of Tallahassee | 4.40720 | $174,365 | $174,365 | $0 | $174,365 |
| NW FL Water Management | 0.02070 | $174,365 | $174,365 | $0 | $174,365 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1954 | 834 | 443 |
| 2 | Residential | Multi Family | 1952 | 896 | 60 |
| 3 | Residential | Single Family | 1952 | 416 | 108 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Below Avg |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Corrugated Metal |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 834 |
| A1 | Carport Finished | 198 |
| A2 | Utility Finished | 48 |
| A3 | Open Porch Unfin | 44 |
| A4 | Utility Unfinished | 6 |
| A5 | Open Porch Unfin | 147 |