Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
410127 I0030
2007 KEITH ST APT 1
BOND SOUTH SUBDIVISION
AREDF SPV LLC SERIES RTL REO
0800 - MFR < 10 UNITS - RESIDENTIAL
1 – CITY
C/O KIAVI FUNDING INC
2 ALLEGHENY CENTER NOVA TOWER 2 STE 200
PITTSBURGH PA 15212
0.14
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 12/15/2025 | $91,100 | 6132/328 | Cert Of Title | Improved |
| 4/10/2023 | $239,900 | 5834/495 | Warranty Deed | Improved |
| 3/28/2013 | $70,000 | 4504/1094 | Warranty Deed | Improved |
| 10/10/2012 | $100 | 4428/963 | Estate Deed | Improved |
| 4/27/2012 | $0 | 4381/397 | Probate | Improved |
| 1/1/1995 | $100 | 1794/1703 | Warranty Deed | Improved |
| 1/1/1988 | $20,000 | 1321/0442 | Warranty Deed | Improved |
| 1/1/1976 | $51,000 | 0810/0645 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $50,000 | $145,819 | $195,819 | $0 | $0 |
| 2024 | $50,000 | $132,593 | $182,593 | $0 | $0 |
| 2023 | $45,000 | $122,798 | $167,798 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $195,819 | $195,819 | $0 | $195,819 |
| Leon County - Emergency Medical Service | 0.75000 | $195,819 | $195,819 | $0 | $195,819 |
| Children Services Council | 0.34770 | $195,819 | $195,819 | $0 | $195,819 |
| School - State Law | 3.11800 | $195,819 | $195,819 | $0 | $195,819 |
| School - Local Board | 2.24800 | $195,819 | $195,819 | $0 | $195,819 |
| City of Tallahassee | 4.40720 | $195,819 | $195,819 | $0 | $195,819 |
| NW FL Water Management | 0.02070 | $195,819 | $195,819 | $0 | $195,819 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Multi Family | 1972 | 2,440 | 280 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 2.0 |
| Exterior Wall | Concrete Blk/Wd |
| Roof Frame | Shed |
| Roof Cover | Corrugated Metal |
| Bed/Bath/Half | 6/3/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,080 |
| A1 | Screen Porch Fin | 120 |
| A2 | Open Porch Finish | 160 |
| A3 | Upper Story Finished | 1,360 |