Summary

Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.

410127 J0071
836 OSCEOLA ST
BOND SOUTH SUBDIVISION
WAYS RONDAL
0000 - VACANT RESIDENTIAL
1 – CITY
836 OSCEOLA ST
TALLAHASSEE FL 32310
BOND SOUTH
E 1/2 OF LOTS 7 & 8 BLOCK J
OR 938/423 1476/1502
0.10
None
Sales Information
Sale Date Sale Price Book/Page Instrument Type Improved/Vacant
12/23/2025 $240,000 6133/310 Warranty Deed Improved
4/24/2024 $100 5947/1132 Quit Claim Vacant
5/3/2022 $100 5766/2332 Quit Claim Vacant
1/20/2022 $7,500 5690/2228 County Deed (Fl St 125.411) Vacant
9/26/2017 $0 5113/1042 Tax Deed Vacant
1/1/1991 $12,000 1476/1502 Warranty Deed Improved
Map

*Contains information on FEMA, Zoning, Fire Hydrants, etc.

Certified Value History
Tax Year Land Building Total Market Homestead Savings Classified Use
2025 $15,000 $0 $15,000 $0 $0
2024 $15,000 $0 $15,000 $0 $0
2023 $15,000 $0 $15,000 $0 $0
Homestead Information
Tax Year Status Details
2026 No
2025 No
2025 Certified Taxable Values
Taxing Authority Millage Rate Market Assessed Exempt Taxable
Leon County 8.31440 $15,000 $15,000 $0 $15,000
Leon County - Emergency Medical Service 0.75000 $15,000 $15,000 $0 $15,000
Children Services Council 0.34770 $15,000 $15,000 $0 $15,000
School - State Law 3.11800 $15,000 $15,000 $0 $15,000
School - Local Board 2.24800 $15,000 $15,000 $0 $15,000
City of Tallahassee 4.40720 $15,000 $15,000 $0 $15,000
NW FL Water Management 0.02070 $15,000 $15,000 $0 $15,000
Buildings
No building data available.