Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
410127 M0010
2001 SAXON ST
BOND SOUTH SUBDIVISION
EBER GROUP LLC
0800 - MFR < 10 UNITS - RESIDENTIAL
1 – CITY
1563 CAPITAL CIR SE
TALLAHASSEE FL 32301-5115
BOND SOUTH
LOT 1 BLOCK M
OR 2330/2147 R/S
0.10
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 12/19/2025 | $97,900 | 6129/829 | Warranty Deed | Improved |
| 10/12/2021 | $100 | 5654/290 | Quit Claim | Improved |
| 2/28/2011 | $27,000 | 4221/1334 | Warranty Deed | Improved |
| 4/21/2003 | $100 | 2868/129 | Quit Claim | Improved |
| 4/18/2003 | $100 | 2868/119 | Quit Claim | Improved |
| 12/1/1999 | $100 | 2330/2147 | Quit Claim | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $50,000 | $79,254 | $129,254 | $0 | $0 |
| 2024 | $50,000 | $72,063 | $122,063 | $0 | $0 |
| 2023 | $45,000 | $66,736 | $111,736 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $129,254 | $123,074 | $0 | $123,074 |
| Leon County - Emergency Medical Service | 0.75000 | $129,254 | $123,074 | $0 | $123,074 |
| Children Services Council | 0.34770 | $129,254 | $123,074 | $0 | $123,074 |
| School - State Law | 3.11800 | $129,254 | $129,254 | $0 | $129,254 |
| School - Local Board | 2.24800 | $129,254 | $129,254 | $0 | $129,254 |
| City of Tallahassee | 4.40720 | $129,254 | $123,074 | $0 | $123,074 |
| NW FL Water Management | 0.02070 | $129,254 | $123,074 | $0 | $123,074 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Multi Family | 1963 | 1,400 | 90 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Concrete Blk |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 4/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,400 |
| A1 | Open Porch Unfin | 90 |