Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
410127 X0040
2137 KEITH ST
BOND SOUTH SUBDIVISION
VR RESOURCES LLC
0800 - MFR < 10 UNITS - RESIDENTIAL
1 – CITY
670 NE 173RD TER
NORTH MIAMI BEACH FL 33162-2040
BOND SOUTH
LOT 4 BLOCK X
OR 1026/1680
0.10
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
7/12/2024 | $150,000 | 5969/2144 | Warranty Deed | Improved |
9/29/2023 | $91,200 | 5890/395 | Warranty Deed | Improved |
7/29/2022 | $95,000 | 5766/107 | Warranty Deed | Improved |
5/28/2021 | $100 | 5597/2245 | Quit Claim | Improved |
5/21/2021 | $76,600 | 5592/213 | Warranty Deed | Improved |
1/1/1982 | $30,000 | 1026/1680 | Warranty Deed | Improved |
1/1/1979 | $25,000 | 0922/2203 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $50,000 | $70,466 | $120,466 | $0 | $0 |
2023 | $45,000 | $65,247 | $110,247 | $0 | $0 |
2022 | $35,000 | $56,164 | $91,164 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $120,466 | $120,466 | $0 | $120,466 |
Leon County - Emergency Medical Service | 0.75000 | $120,466 | $120,466 | $0 | $120,466 |
Children Services Council | 0.34770 | $120,466 | $120,466 | $0 | $120,466 |
School - State Law | 3.13600 | $120,466 | $120,466 | $0 | $120,466 |
School - Local Board | 2.24800 | $120,466 | $120,466 | $0 | $120,466 |
City of Tallahassee | 4.42000 | $120,466 | $120,466 | $0 | $120,466 |
NW FL Water Management | 0.02180 | $120,466 | $120,466 | $0 | $120,466 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Multi Family | 1961 | 1,470 | 0 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Stories | 1.0 |
Exterior Wall | Concrete Blk |
Roof Frame | Wood Framed/Truss |
Roof Cover | Composition Shingle |
Bed/Bath/Half | 4/2/0 |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 1,470 |