Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
410127 CC0050
722 CAMPBELL ST
BOND SOUTH SUBDIVISION
CLAITT RAQUISTA
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
PO BOX 6412
TALLAHASSEE FL 32314
0.20
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
6/20/2025 | $60,000 | 6071/1260 | Warranty Deed | Improved |
7/31/2019 | $0 | 5403/1192 | Court Order (Not Probate) | Improved |
1/13/2017 | $0 | 5021/1415 | Death Certificate | Improved |
12/21/2004 | $1,200 | 3210/286 | Warranty Deed | Improved |
9/1/1998 | $15,500 | 2200/1429 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $30,000 | $80,399 | $110,399 | $0 | $0 |
2023 | $30,000 | $75,220 | $105,220 | $0 | $0 |
2022 | $24,000 | $68,131 | $92,131 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $110,399 | $108,566 | $0 | $108,566 |
Leon County - Emergency Medical Service | 0.75000 | $110,399 | $108,566 | $0 | $108,566 |
Children Services Council | 0.34770 | $110,399 | $108,566 | $0 | $108,566 |
School - State Law | 3.13600 | $110,399 | $110,399 | $0 | $110,399 |
School - Local Board | 2.24800 | $110,399 | $110,399 | $0 | $110,399 |
City of Tallahassee | 4.42000 | $110,399 | $108,566 | $0 | $108,566 |
NW FL Water Management | 0.02180 | $110,399 | $108,566 | $0 | $108,566 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Single Family | 1943 | 921 | 0 |
2 | Commercial | Salon/Barber Shop | 1943 | 897 | 0 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Stories | 1.0 |
Exterior Wall | Siding Average |
Roof Frame | Wood Framed/Truss |
Roof Cover | Composition Shingle |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 921 |