Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
410450 J0120
2810 RIDGEWAY ST
MABRY MANOR REVISED
MORALES ADOLFO J BARBERENA
ROSALES DORIS S GARCIA
ROSALES DORIS S GARCIA
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
2810 RIDGEWAY ST
TALLAHASSEE FL 32310-5004
MABRY MANOR RESUB
LOT 12 BLOCK J
OR 1567/1750 1941/1189 2293/583
0.20
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 3/27/2025 | $181,000 | 6044/1687 | Warranty Deed | Improved |
| 11/20/2024 | $85,000 | 6007/1104 | Warranty Deed | Improved |
| 5/27/2016 | $0 | 4935/1074 | Quit Claim | Improved |
| 5/27/2016 | $0 | 4935/1058 | Quit Claim | Improved |
| 1/11/2005 | $59,000 | 3224/847 | Quit Claim | Improved |
| 8/30/2002 | $66,300 | 2733/426 | Warranty Deed | Improved |
| 8/1/1999 | $54,600 | 2293/0583 | Warranty Deed | Improved |
| 8/1/1996 | $54,500 | 1941/1189 | Warranty Deed | Improved |
| 6/1/1992 | $24,700 | 1567/1750 | Warranty Deed | Improved |
| 1/1/1986 | $33,500 | 1209/1577 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $25,000 | $127,870 | $152,870 | $0 | $0 |
| 2024 | $20,000 | $85,932 | $105,932 | $0 | $0 |
| 2023 | $20,000 | $82,679 | $102,679 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $152,870 | $152,870 | $0 | $152,870 |
| Leon County - Emergency Medical Service | 0.75000 | $152,870 | $152,870 | $0 | $152,870 |
| Children Services Council | 0.34770 | $152,870 | $152,870 | $0 | $152,870 |
| School - State Law | 3.11800 | $152,870 | $152,870 | $0 | $152,870 |
| School - Local Board | 2.24800 | $152,870 | $152,870 | $0 | $152,870 |
| City of Tallahassee | 4.40720 | $152,870 | $152,870 | $0 | $152,870 |
| NW FL Water Management | 0.02070 | $152,870 | $152,870 | $0 | $152,870 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1962 | 1,140 | 60 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Common Brick Const |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 3/1/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 900 |
| A1 | Utility Finished | 60 |
| A2 | Enclosed Garage Finish | 240 |