Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
411315 A0400
462 LONG PINE DR
PINE LAKES UNRECORDED
SHIVLIE MCKENZIE
0000 - VACANT RESIDENTIAL
2 – COUNTY
462 LONG PINE DR
TALLAHASSEE FL 32305
PINE LAKES UNIT 2 UNREC
LOT 40 BLOCK A
OR 1480/1057
0.44
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 1/2/2026 | $129,000 | 6130/719 | Warranty Deed | Improved |
| 7/2/2025 | $21,900 | 6073/2374 | Warranty Deed | Vacant |
| 5/13/2020 | $8,100 | 5443/1370 | County Deed (Fl St 125.411) | Vacant |
| 3/27/2019 | $0 | 5297/1947 | Tax Deed | Vacant |
| 9/8/2007 | $0 | 3789/599 | Final Judgement | Improved |
| 1/1/1991 | $7,500 | 1480/1057 | Warranty Deed | Vacant |
| 1/1/1990 | $4,000 | 1427/0918 | Warranty Deed | Vacant |
| 1/1/1983 | $4,600 | 1084/1803 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $15,000 | $0 | $15,000 | $0 | $0 |
| 2024 | $15,000 | $0 | $15,000 | $0 | $0 |
| 2023 | $12,000 | $0 | $12,000 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $15,000 | $13,310 | $0 | $13,310 |
| Leon County - Emergency Medical Service | 0.75000 | $15,000 | $13,310 | $0 | $13,310 |
| Children Services Council | 0.34770 | $15,000 | $13,310 | $0 | $13,310 |
| School - State Law | 3.11800 | $15,000 | $15,000 | $0 | $15,000 |
| School - Local Board | 2.24800 | $15,000 | $15,000 | $0 | $15,000 |
| NW FL Water Management | 0.02070 | $15,000 | $13,310 | $0 | $13,310 |
Buildings
No building data available.