Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
4123200350000
1215 SPRING OAKS LN
UNPLATTED LAND
SPRING OAKS FL LLC
2800 - PARKING LOTS, COMMERCIAL
2 – COUNTY
8261 NW 46TH CT
LAUDERHILL FL 33351
SECTION 23 T1S R1W
OR 1014/2212
2.00
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
1/24/2024 | $100 | 5920/2082 | Quit Claim | Improved |
1/24/2024 | $280,000 | 5920/2079 | Warranty Deed | Improved |
6/17/2020 | $160,000 | 5456/1617 | Warranty Deed | Improved |
9/17/2018 | $61,200 | 5238/2019 | Warranty Deed | Improved |
3/14/2008 | $145,000 | 3836/2157 | Warranty Deed | Improved |
1/12/2007 | $100 | 3643/1755 | Quit Claim | Improved |
8/31/2001 | $141,500 | 2550/627 | Warranty Deed | Improved |
1/1/1998 | $125,000 | 2089/0803 | Warranty Deed | Improved |
5/1/1994 | $100 | 1764/1898 | Quit Claim | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $50,000 | $52,580 | $102,580 | $0 | $0 |
2023 | $50,000 | $49,171 | $99,171 | $0 | $0 |
2022 | $50,000 | $39,460 | $89,460 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $102,580 | $102,580 | $0 | $102,580 |
Leon County - Emergency Medical Service | 0.75000 | $102,580 | $102,580 | $0 | $102,580 |
Children Services Council | 0.34770 | $102,580 | $102,580 | $0 | $102,580 |
School - State Law | 3.13600 | $102,580 | $102,580 | $0 | $102,580 |
School - Local Board | 2.24800 | $102,580 | $102,580 | $0 | $102,580 |
NW FL Water Management | 0.02180 | $102,580 | $102,580 | $0 | $102,580 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Mobile Home | 1982 | 938 | 0 |
2 | Residential | Mobile Home | 1989 | 924 | 0 |
3 | Residential | Mobile Home | 1979 | 924 | 0 |
4 | Residential | Mobile Home | 1982 | 728 | 0 |
5 | Residential | Mobile Home | 1971 | 672 | 0 |
6 | Residential | Mobile Home | 1972 | 610 | 200 |
7 | Residential | Mobile Home | 2021 | 840 | 0 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Stories | 1.0 |
Exterior Wall | Corrugated Metal |
Roof Frame | Wood Framed/Truss |
Roof Cover | Rolled Roffing |
Bed/Bath/Half | 3/2/0 |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 938 |