Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
412680 K0080
5061 TILLIE LN
1ST 2ND & 3RD ADDITION TO YONS LAKESIDE
KALISTA ALICIA GRACE
AMARANENI SHYAAM SUNNDAR
AMARANENI SHYAAM SUNNDAR
0100 - SINGLE FAMILY RESIDENTIAL
2 – COUNTY
1310 TOM STILL RD
TALLAHASSEE FL 32305
YONS LAKESIDE ESTATES 2ND ADDITION
LOT 8 BLOCK K
OR 132/644 890/92 1687/386
0.27
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 2/20/2026 | $20,000 | 6151/2005 | Warranty Deed | Improved |
| 12/2/2025 | $0 | 6123/353 | Probate | Improved |
| 11/21/2025 | $0 | 6119/479 | Probate | Improved |
| 5/14/2025 | $0 | 6058/1247 | Final Judgement | Improved |
| 1/12/2025 | $0 | 6117/466 | Probate | Improved |
| 10/28/2024 | $0 | 6115/1163 | Probate | Improved |
| 3/29/2024 | $14,000 | 5938/1073 | Warranty Deed | Improved |
| 3/5/2024 | $0 | 5931/1663 | Probate | Improved |
| 12/2/2022 | $0 | 5798/1812 | Probate | Improved |
| 7/3/2022 | $0 | 5796/402 | Probate | Improved |
| 2/26/2019 | $0 | 5927/929 | Probate | Improved |
| 11/17/1993 | $100 | 1687/0386 | Quit Claim | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $15,000 | $8,615 | $23,615 | $0 | $0 |
| 2024 | $15,000 | $8,226 | $23,226 | $0 | $0 |
| 2023 | $15,000 | $87,247 | $102,247 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $23,615 | $23,615 | $0 | $23,615 |
| Leon County - Emergency Medical Service | 0.75000 | $23,615 | $23,615 | $0 | $23,615 |
| Children Services Council | 0.34770 | $23,615 | $23,615 | $0 | $23,615 |
| School - State Law | 3.11800 | $23,615 | $23,615 | $0 | $23,615 |
| School - Local Board | 2.24800 | $23,615 | $23,615 | $0 | $23,615 |
| NW FL Water Management | 0.02070 | $23,615 | $23,615 | $0 | $23,615 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1956 | 1,212 | 740 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 3/1/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 960 |
| A1 | Open Porch Finish | 84 |
| A2 | Enclosed Garage Finish | 252 |
| A3 | Utility Finished | 56 |
| A4 | Det Garage Unfinished | 600 |