Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4131200300012
0 WALNUT GROVE CT
UNPLATTED LAND
HEIERMAN KENNETH W LIFE ESTATE
HEIERMAN STACY L LIFE ESTATE
HEIERMAN STACY L LIFE ESTATE
6000 - GRAZING, CLASS I
2 – COUNTY
7336 WALNUT GROVE CT
TALLAHASSEE FL 32305
31 1S 1W 10 AC.
IN W 1/2 OF E 1/2 LOT 2 OF A 2 LOT ASAP DIV
OR 3842/359(2.1.9.) 3384/1651
View Full Description
10.00
4131200300010
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 1/13/2026 | $100 | 6132/1721 | Warranty Deed | Vacant |
| 1/13/2026 | $100 | 6132/1718 | Warranty Deed | Vacant |
| 11/22/2013 | $100 | 4607/1511 | Quit Claim | Vacant |
| 11/6/2013 | $57,700 | 4603/1841 | Warranty Deed | Vacant |
| 7/24/2013 | $313,500 | 4555/1678 | Deed In Lieu Of Foreclosure | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2026 | $120,000 | $0 | $120,000 | $0 | $2,550 |
| 2025 | $120,000 | $0 | $120,000 | $0 | $3,000 |
| 2024 | $120,000 | $0 | $120,000 | $0 | $3,500 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2027 | No | |
| 2026 | No |
2026 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $120,000 | $2,550 | $0 | $2,550 |
| Leon County - Emergency Medical Service | 0.75000 | $120,000 | $2,550 | $0 | $2,550 |
| Children Services Council | 0.33530 | $120,000 | $2,550 | $0 | $2,550 |
| School - State Law | 3.09500 | $120,000 | $2,550 | $0 | $2,550 |
| School - Local Board | 2.24800 | $120,000 | $2,550 | $0 | $2,550 |
| NW FL Water Management | 0.02010 | $120,000 | $2,550 | $0 | $2,550 |
Buildings
No building data available.