Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4702170000260
7377 NUTS RUT RD
TOM ROBERTS ROAD UNRECORDED
STUBBS DUSTIN
0000 - VACANT RESIDENTIAL
2 – COUNTY
7405 NUTS RUT RD
TALLAHASSEE FL 32305
1.01
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 4/8/2020 | $10,500 | 5432/32 | Warranty Deed | Vacant |
| 1/9/2017 | $100 | 5022/2023 | Quit Claim | Vacant |
| 8/2/2016 | $100 | 4985/1687 | Estate Deed | Vacant |
| 10/22/2015 | $0 | 4869/830 | Probate | Vacant |
| 11/20/2014 | $100 | 4738/1630 | Probate | Vacant |
| 4/28/2014 | $0 | 4675/253 | Death Certificate | Vacant |
| 4/28/2014 | $0 | 4672/513 | Probate | Vacant |
| 12/8/2013 | $0 | 4675/254 | Death Certificate | Vacant |
| 8/12/2009 | $2,000 | 4019/1595 | Warranty Deed | Vacant |
| 4/7/2008 | $100 | 3843/894 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2026 | $12,000 | $0 | $12,000 | $0 | $0 |
| 2025 | $12,000 | $0 | $12,000 | $0 | $0 |
| 2024 | $12,000 | $0 | $12,000 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2027 | No | |
| 2026 | No |
2026 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $12,000 | $12,000 | $0 | $12,000 |
| Leon County - Emergency Medical Service | 0.75000 | $12,000 | $12,000 | $0 | $12,000 |
| Children Services Council | 0.33530 | $12,000 | $12,000 | $0 | $12,000 |
| School - State Law | 3.09500 | $12,000 | $12,000 | $0 | $12,000 |
| School - Local Board | 2.24800 | $12,000 | $12,000 | $0 | $12,000 |
| NW FL Water Management | 0.02010 | $12,000 | $12,000 | $0 | $12,000 |
Buildings
No building data available.