Sales in this Neighborhood – Last 18 Months

Ref. No: 110250 BJ0210

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
110250 BF0060 SHUTE MELODY 5308 KILRUSH 5/5/2026 $385,000 6169/1987 I No 0100
110250 BF0180 KENNELL MARK T KENNELL ASHLEY MARIE 3256 SHANNON LAKES 8/29/2025 $390,000 6093/123 I No 0100
110250 BF0190 BUTT ERIC MORRIS BUTT NATALIE 3260 SHANNON LAKES 6/1/2026 $550,000 6179/801 I Yes 0100
110250 BG0030 MEARS BLAKE HICKS KENDAL 5101 PIMLICO 4/28/2026 $450,000 6169/1889 I Yes 0100
110250 BJ0170 SMITH LINDSEY BARKER SMITH DEREK CLARK 3163 FERNS GLEN 5/15/2025 $445,000 6057/2128 I Yes 0100
110250 BJ0200 WAGEMAN BRAD A FUQUN SU 3175 FERNS GLEN 8/31/2026 $550,000 6207/641 I No 0100
110250 BJ0210 REAVIS MICHAEL REAVIS ROSE 3179 FERNS GLEN 12/17/2025 $675,000 6127/437 I No 0100
110250 BL0080 SHOPMYER TIMOTHY ALAN PIACENTE JENNIFER NICOLE 3059 SHANNON LAKES 4/29/2026 $440,000 6167/201 I No 0100
110250 BL0140 CORNELL GLEN M CORNELL LISA 3113 SHANNON LAKES 10/5/2026 $455,000 6217/815 I No 0100
110250 BL0200 MARKS ZACHARY A MARKS BRIANNA CORDOBA CORE 3135 SHANNON LAKES 2/20/2026 $315,000 6144/2226 I No 0100
110250 BL0230 BLOOMING CAPITAL INVESTMENTS LLC 3194 FERNS GLEN 7/10/2026 $300,000 6190/1656 I No 0100