Sales in this Neighborhood – Last 18 Months

Ref. No: 110480 D0070

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
110480 A0260 WASHICK STEVE 3620 BARBARY 9/26/2025 $300,000 6101/1475 I No 0100
110480 A0320 HEBERT STEVEN EDWARD HEBERT KAREN MARIE 3640 BARBARY 3/25/2026 $330,000 6155/1804 I No 0100
110480 A0510 SMITH TAYLYNN M ETHERIDGE JACOB M 3770 SUFFOLK 6/26/2026 $300,000 6187/284 I No 0100
110480 A0600 FULLY FURNISHED INC 2308 FORSYTHE 5/29/2026 $283,400 6177/1240 I Yes 0100
110480 B0030 GRONDEL BRADON RICHARD GRONDEL SHANNON HAVLICAK 2316 BRAEBURN 6/23/2026 $345,000 6185/1113 I No 0100
110480 C0050 SANDEEP TYAGI 2304 HAMPSHIRE 8/24/2026 $220,100 6204/1030 I Yes 0100
110480 C0200 GOLDMAN MARK B TRUST GOLDMAN MARK B TRUSTEE 3733 SUFFOLK 5/23/2025 $380,000 6062/1552 I No 0100
110480 C0320 MARTI DAYRON E 2357 BRAEBURN 6/16/2026 $395,000 6184/2112 I Yes 0100
110480 D0070 BANNER TRACY 3661 BARBARY 5/21/2026 $415,500 6175/955 I No 0100
110480 D0100 STEWART JERROD STEWART PAIGE 3716 SUFFOLK 5/28/2026 $422,300 6179/1030 I Yes 0100
110480 E0040 GAY BILLIEANNE GAY PAIGE ELIZBETH 3772 FORSYTHE 4/30/2026 $489,000 6169/1970 I No 0100