Sales in this Neighborhood – Last 18 Months

Ref. No: 111025 D0290

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
111025 B0270 CORDIAL CHARLEY E CORDIAL AARON C 2728 WHITNEY 3/31/2025 $305,000 6043/2373 I No 0100
111025 D0070 MARTINEZ JOHNNY 3248 WHITNEY 7/9/2024 $267,400 5970/412 I No 0100
111025 D0240 MAXWELL CODY R DEEM HUNTER J 3217 BALDWIN 4/19/2024 $210,000 5945/2161 I No 0100
111025 D0250 TAYLOR ALISON TAYLOR ERIC 3221 BALDWIN 4/3/2025 $250,000 6045/181 I No 0100
111025 E0250 BLACKSTOCK MELINDA 3205 WHITNEY 2/21/2024 $200,000 5927/632 I No 0100
111025 F0170 STEAPLE ALANNA JOHNSON STEAPLE TERRY 3321 WOODY 7/26/2024 $45,800 5976/1106 I No 0100
111025 H0090 MCDONALD MICHAEL & JANE REVOCABLE TRUST MCDONALD MICHAEL JOSEPH TRUSTEE MCDONALD JANE ELLEN TRUSTEE 3200 BALDWIN 4/30/2025 $243,000 6063/1620 I No 0100
111025 H0120 ABURAYYAN JAMAL ALSARO SHIRIN 2609 BALDWIN 6/24/2025 $185,000 6070/1117 I No 0100