Sales in this Neighborhood – Last 18 Months

Ref. No: 111730 MM0100

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
111730 A0243 CLARK ANDREW E 1612 MITCHELL 4/25/2025 $885,000 6053/699 I No 0100
111730 A0280 WHITE ANTHONY HALAUFIA-WHITE ANGELA 1642 MITCHELL 5/14/2025 $2,200,000 6057/2054 I Yes 0100
111730 F0040 BOULLOSA CARLY CRUMP BOULLOSA ANTHONY FRANK 1519 MARION 8/22/2025 $490,000 6090/1534 I No 0100
111730 F0070 NELSON DUSTIN LITTLE TIFFANY LEIGH 1548 LEE 5/27/2025 $855,000 6061/1005 I Yes 0100
111730 F0080 CRADIT JAMES DENNIS CRADIT RONA KAY 1538 LEE 11/18/2025 $310,000 6118/67 I No 0100
111730 H0020 HACKETT JACK OWEN III HACKETT CAROLINE SOMERSET 1449 LEE 5/30/2025 $440,000 6065/2225 I No 0100
111730 J0140 DONALDSON BRIAN A DONALDSON DEBORAH J 1576 SPRUCE 3/17/2026 $860,000 6153/677 I Yes 0100
111730 L0500 LAKSHMI 1102 BHM LLC 1102 BETTON 10/28/2024 $350,000 6000/1819 I No 0100
111730 O0050 MERCER MARK 1310 DILLARD 2/20/2026 $455,000 6145/1316 I No 0100
111730 O0130 SPILKER KRISTIN MICHELLE 1317 LEMOND 9/10/2025 $405,000 6096/1562 I No 0100
111730 Q0130 LOEB ALEXANDER JONES ANDREA GREY 1413 N RANDOLPH 10/30/2025 $463,000 6113/1292 I No 0100
111730 S0170 FRICK BENJAMIN CAWTHON MAY MARCEIL 1535 BELLEAU WOOD 7/3/2025 $480,000 6075/2391 I No 0100
111730 S0180 SANDS MADELYN SANDS CARSON 1531 BELLEAU WOOD 9/12/2025 $674,900 6097/1295 I No 0100
111730 T0130 PAUL MARC PAUL TERRI L 2109 E RANDOLPH 6/17/2025 $710,000 6068/2271 I No 0100
111730 U0030 ROBERTSON KAREN B 2120 JENETTE 12/10/2025 $525,000 6124/855 I No 0100
111730 U0090 LEEK THOMAS J LEEK MICHELLE D 2123 SPENCE 5/14/2025 $495,500 6057/1337 I Yes 0100
111730 W0040 BARTLE MARK S BARTLE ALLISON N 2241 ARMISTEAD 11/14/2025 $775,000 6117/1157 I No 0100
111730 Y0010 SIMMONS KATHRYN SIMMONS JOSHUA 2401 CHAMBERLIN 5/1/2025 $315,000 6053/1199 I No 0100
111730 Y0010 SIMMONS KATHRYN SIMMONS JOSHUA 2401 CHAMBERLIN 5/6/2025 $353,500 6055/383 I No 0100
111730 Y0010 SIMMONS KATHRYN SIMMONS JOSHUA 2401 CHAMBERLIN 1/5/2026 $534,000 6131/1978 I No 0100
111730 Z0070 EMMANUEL CHRISTOPHER EMMANUEL ELIZABETH 2321 ARMISTEAD 1/31/2025 $599,000 6026/1992 I No 0100
111730 AA0140 TEBO PATRICK TEBO BROOKE 2107 ELLICOTT 7/21/2025 $539,000 6080/275 I No 0100
111730 DD0080 CULPEPPER MATTHEW FRANK CULPEPPER VANESSA HUNT 2215 ELLICOTT 9/24/2025 $575,000 6101/295 I No 0100
111730 EE0010 MOULTON BRITTNEY AUSTIN STAHL TY 2236 ELLICOTT 1/15/2026 $995,000 6135/1 I No 0100
111730 EE0110 SHAHAWY SARAH ELIZABETH TRUST SHAHAWY MOSHEN A & ANN W LIVING TRUST SHAHAWY MOSHEN A TRUSTEE SHAHAWY ANN W TRUSTEE SHAHAWY SARAH ELIZABETH TRUSTEE 2509 CLINE 1/21/2025 $579,900 6024/290 I No 0100
111730 EE0120 DAVIS GEORGE I III DAVIS ALLISON DAHLMEIER 2209 DEMERON 3/12/2026 $800,000 6150/2371 I No 0100
111730 EE0150 SHOAF JASON 2219 DEMERON 11/26/2024 $350,000 6014/344 I No 0100
111730 HH0040 ORMOND AMY 2508 HARRIMAN 11/19/2025 $735,000 6118/1084 I No 0100
111730 HH0050 SCRIMGEOUR HALEY 2510 HARRIMAN 12/4/2024 $429,000 6013/602 I No 0100
111730 HH0160 SPRIGGS PETER KENT LAUFENBERG KATHLEEN DIANE 2521 HARRIMAN 12/30/2025 $510,000 6129/1346 I No 0100
111730 HH0310 SENNETT BLAKE DAVIS DARBY 2609 MARSTON 8/1/2025 $500,000 6084/1304 I No 0100
111730 JJ0080 STRICKLAND KEVIN JONATHAN STRICKLAND STEPHANIE HART 2516 MARSTON 11/21/2024 $464,000 6010/627 I No 0100
111730 JJ0090 HOFFMANN TRAVIS EUGENE HOFFMANN CAROL FRANCES SHAW 2514 MARSTON 2/28/2025 $475,000 6036/85 I No 0100
111730 JJ0170 GRANGER LINDSEY GRANGER EUGENE JR 2505 CHAMBERLIN 5/29/2025 $204,800 6062/1693 I No 0100
111730 JJ0170 GRANGER LINDSEY GRANGER EUGENE JR 2505 CHAMBERLIN 2/18/2026 $520,000 6144/1526 I No 0100
111730 KK0120 TONER SEAN II TONER EMILY 2512 CHAMBERLIN 11/21/2025 $440,000 6120/35 I No 0100
111730 PP0330 MILL KRISTINA L MILL HARRY ADAM 1611 WOODGATE 6/9/2025 $425,000 6065/1031 I No 0100
111730 RR0100 JENNINGS STEPHEN A SPENCER LUCY 2413 OAKDALE 6/4/2025 $595,000 6064/293 I Yes 0100
111730 SS0020 MEDICH MACKENZIE K ST JOHN THOMAS J 1612 WOODGATE 11/7/2024 $345,000 6004/828 I No 0100