Sales in this Neighborhood – Last 18 Months

Ref. No: 113302 B0170

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
113302 A0060 BURNS CHLOE ANN-MARIE 360 WHETHERBINE 11/12/2024 $175,000 6006/1540 I No 0107
113302 A0100 BRUCE ROBIN HENNINGSEN 344 WHETHERBINE 2/14/2025 $188,000 6030/1266 I No 0107
113302 A0111 TOWNSEND WILLIAM THOMAS 342 WHETHERBINE 11/27/2024 $195,000 6010/1651 I No 0107
113302 A0160 ESTRADA KAREN ESTRADA RICHARD 320 WHETHERBINE 6/13/2025 $175,000 6070/637 I No 0107
113302 A0290 MCLEAN-SINATRA JEAN P 268 WHETHERBINE 5/2/2025 $203,500 6054/665 I No 0107
113302 A0360 LASTER SHERI LYNN 240 WHETHERBINE 3/14/2025 $210,000 6040/2214 I No 0107
113302 A0361 RAYA JAIME 242 WHETHERBINE 9/5/2025 $172,000 6095/252 I No 0107
113302 A0391 KLOTZ CARA 228 WHETHERBINE 2/24/2025 $194,500 6033/576 I No 0107
113302 A0401 NOBLITT JESSICA 226 WHETHERBINE 3/2/2026 $181,000 6149/928 I No 0107
113302 A0410 KING BRYAN S KING AMANDA B 220 WHETHERBINE 7/22/2025 $205,900 6082/1566 I No 0107
113302 B0040 FENSTERMAKER J SCOTT 361 WHETHERBINE 11/8/2024 $172,000 6004/48 I No 0107
113302 B0151 HAVENSET PROPERTIES LLC 315 WHETHERBINE 1/8/2025 $175,000 6020/2368 I No 0107
113302 B0170 ARRIETA LISA ARRIETA RODOLFO 309 WHETHERBINE 5/29/2025 $194,000 6061/1386 I No 0107
113302 B0181 BAKER PATRICK 303 WHETHERBINE 8/29/2025 $187,500 6093/145 I No 0107
113302 B0191 MITCHELL ELISE SANDERS 299 WHETHERBINE 8/22/2025 $193,500 6090/1507 I No 0107
113302 B0250 LEE CANDICE BROOKE 277 WHETHERBINE 3/7/2025 $207,000 6036/2082 I No 0107
113302 B0260 DUE DILIGENCE XX LLC 273 WHETHERBINE 11/26/2025 $180,000 6121/560 I No 0107
113302 B0311 247 WHETHERBINE WAY LLC 247 WHETHERBINE 1/30/2026 $165,000 6139/1257 I No 0107
113302 B0331 MANIAS KATERINA 227 WHETHERBINE 11/21/2024 $192,500 6008/976 I No 0107
113302 B0361 ALEMAN RACHEL LEANNE LAMBERT EVAN RICHARD 215 WHETHERBINE 3/18/2026 $187,000 6153/842 I No 0107
113302 B0501 CAIN HANNAH 159 WHETHERBINE 8/7/2025 $95,000 6086/1516 I No 0107
113302 B0501 CAIN HANNAH 159 WHETHERBINE 11/20/2025 $199,900 6118/2085 I No 0107
113302 B0511 BASFORD HANNAH SUZANNE BASFORD JACKSON 155 WHETHERBINE 11/20/2024 $199,900 6008/48 I No 0107
113302 B0591 PILKINGTON SCOTT PILKINGTON YOLANDA 123 WHETHERBINE 12/4/2025 $105,000 6122/1586 I No 0107
113302 B0600 HECKER DAVID ANDREW HECKER PAULA 121 WHETHERBINE 6/30/2025 $170,000 6074/1557 I No 0107
113302 B0601 HECKER DAVID ANDREW HECKER PAULA 119 WHETHERBINE 6/30/2025 $170,000 6074/1529 I No 0107
113302 C0070 NEDEAU JOHN ALLEN & AUDREY N REVOCABLE NEDEAU JOHN ALLEN TRUSTEE NEDEAU AUDREY N TRUSTEE 142 WHETHERBINE 10/6/2025 $173,000 6104/2174 I No 0107