Sales in this Neighborhood – Last 18 Months

Ref. No: 140407 L0370

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
140407 M0170 USTAD SHELBY LEAH USTAD MATTHEW GILBERT 2697 WHARTON 8/6/2024 $639,000 5978/2176 I Yes 0100
140407 M0250 MAMIN MASHFIQ MAFIZ TAHNIA 9085 SHOAL CREEK 8/9/2024 $850,000 5979/295 I Yes 0100
140407 L0290 HOUSER KELSEY DIECIUC MICHAEL 9078 SHOAL CREEK 2/7/2025 $748,800 6029/128 I No 0100
140407 M0230 YU ZHIBIN LU XI 9073 SHOAL CREEK 3/5/2025 $650,000 6035/2156 I No 0100
140407 L0050 ROJAS LUIS MONTAGUE ANDREA MARIE 2502 DOUBLE EAGLE 5/9/2025 $975,000 6057/596 I No 0100
140407 N0010 HAJJAR SAMMY HAJJAR MARGARET WATTS 9013 SHOAL CREEK 6/2/2025 $900,000 6065/14 I Yes 0100
140407 N0100 SALVADOR LUCILITA ABAD SALVADOR EXPEDITO 2557 BISHOPS GREEN 6/10/2025 $650,000 6066/1000 I No 0100
140407 M0290 GORDON BRYAN GORDON SARAH GORDON LANDEN 2814 ROYAL ISLE 7/1/2025 $860,000 6074/1792 I Yes 0100
140407 M0260 LOCKWOOD JASON SEAN LOCKWOOD AMANDA LYNNE 9091 SHOAL CREEK 7/24/2025 $735,000 6080/2310 I Yes 0100
140407 L0250 SHOEMAKER BRIAN B SHOEMAKER LAUREN M WATERFORD GLEN 11/4/2025 $185,000 6113/958 V No 0000
140407 L0260 LIANG JUNHONG LIU BINGQING 2734 WATERFORD GLEN 11/14/2025 $900,000 6116/2118 I No 0100