Sales in this Neighborhood – Last 18 Months

Ref. No: 141535 BR0100

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
141535 BO0210 RAYNER TERESA 7140 TOWNER 4/3/2024 $284,000 5940/1925 I No 0107
141535 BO0170 JACOBSON KELLY N JACOBSON DIANE P JACOBSON THOMAS L JACOBSON NICHOLAS K JACOBSON HOLLIS D 7132 TOWNER 2/20/2025 $275,000 6032/1597 I No 0107
141535 BR0020 MOHYUDDIN HUMZAH SHEIKH WARDAH 7215 JAFFREY 3/27/2025 $265,000 6046/1020 I No 0107
141535 BP0130 POUNDERS ERIC M MCCARRON MARY ROSE 7424 HEIDE HILL 5/8/2025 $289,000 6055/1738 I No 0107
141535 BO0180 ELDRIDGE BREEANNA ELDRIDGE JONATHON 7134 TOWNER 5/29/2025 $265,000 6063/1379 I No 0107
141535 BO0010 SLOAN FRANK SLOAN DOROTHY 7100 TOWNER 5/30/2025 $257,500 6063/2092 I No 0107
141535 BO0130 HARRIGAN LOUISE PAULA 7124 TOWNER 7/25/2025 $294,900 6082/122 I No 0107
141535 BR0100 SCHMIDT MICHAEL SCHMIDT FLORENCE 7210 JAFFREY 7/31/2025 $260,000 6083/1430 I No 0107
141535 BQ0260 TADROS BASIM TADROS AMIRA 7203 JAFFREY 8/13/2025 $271,000 6087/754 I No 0107
141535 BR0070 ELSBERND ALEC MATHES ELSBERND MARIA NIXON BOND CHARLES P 7216 JAFFREY 8/15/2025 $279,000 6089/1963 I No 0107
141535 BR0080 BOND CHARLES PETER BOND CHARLES LEANELL 7214 JAFFREY 8/15/2025 $279,000 6089/1929 I No 0107