Sales in this Neighborhood – Last 18 Months

Ref. No: 142560 AF0160

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
142560 A0150 STOCKTON JAMES C SLAGER HALEY R 3314 LUCKY DEBONAIR 6/25/2025 $320,000 6071/2137 I No 0100
142560 B0140 MCKINNEY FAMILY REVOCABLE LIVING TRUST MCKINNEY MARK TRUSTEE MCKINNEY JANE TRUSTEE 3224 LORD MURPHY 6/16/2025 $345,000 6068/2379 I No 0100
142560 B0190 CINTRON ANGEL LUIS JR 3204 LORD MURPHY 2/28/2025 $350,000 6035/1267 I No 0100
142560 B0330 FLETCHER VANESSA 3132 LOOKOUT 1/5/2026 $432,000 6130/1478 I No 0100
142560 B0390 BROWN JACOB LEVI 6605 DONERAIL 11/27/2024 $220,000 6010/1440 I No 0100
142560 B0390 BROWN JACOB LEVI 6605 DONERAIL 3/12/2026 $385,000 6152/119 I No 0100
142560 B0680 HARTIGAN JOSHUA B HARTIGAN MELISSA M 6847 DONERAIL 6/23/2025 $300,000 6097/1978 I No 0100
142560 B0680 HARTIGAN JOSHUA B HARTIGAN MELISSA M 6847 DONERAIL 6/23/2025 $300,000 6097/1872 I No 0100
142560 E0110 DRIGGERS MADELINE PEACOCK BEAU 6447 CAVALCADE 2/19/2025 $307,500 6032/1580 I No 0100
142560 E0210 ANDERSON RONNIE LEON JR 6405 CAVALCADE 11/8/2024 $167,500 6007/1045 I Yes 0100
142560 Y0090 MCCONNELL MAXINE J 6704 KAUAI KING 12/30/2025 $324,900 6129/338 I No 0100
142560 3B0090 BLOOMING CAPITAL INVESTMENT LLC 6615 KINGMAN 1/13/2026 $285,000 6132/2009 I No 0100
142560 3C0060 PAYNE AARON KEITH PAYNE TONI L 6663 KINGMAN 1/24/2025 $359,900 6024/1574 I No 0100
142560 3C0120 DEN BESTE LAURA MERCHANT DEN BESTE CHASE EVAN 6631 KINGMAN 2/20/2026 $330,000 6145/1323 I No 0100
142560 3D0330 MCKENNA STEVEN MCKENNA NORMA 6644 KINGMAN 11/8/2024 $371,500 6004/874 I No 0100
142560 3D0430 DAVIS AMELIA 6684 KINGMAN 11/15/2024 $350,000 6006/69 I No 0100
142560 3E0050 WATSON KELSEY WATSON STERLING LANCE JR 3231 GALLANT FOX 7/31/2025 $385,000 6083/1005 I No 0100
142560 3G0220 WATSON M JACKIE REVOCABLE TRUST WATSON M JACKIE TRUSTEE 3204 GALLANT FOX 7/31/2025 $345,000 6084/818 I No 0100
142560 3G0330 JOHNSTON TRINITY JOY LARAMORE GREYSON ZANE 3267 LORD MURPHY 3/18/2025 $356,000 6039/2183 I Yes 0100
142560 3I0220 BAILEY ANDREW 3135 LOOKOUT 10/31/2025 $204,700 6113/201 I No 0100
142560 3I0360 HUCKABY RONALD R & TINA D REVOCABLE HUCKABY RONALD R TRUSTEE HUCKABY TINA D TRUSTEE 3072 WHIRLAWAY 10/23/2024 $330,000 5999/1044 I No 0100
142560 AB0070 SPEED GARRETT KAUFMAN PAIGE 6928 TOMY LEE 3/27/2025 $315,000 6043/51 I No 0100
142560 AC0210 STEPP JOSHUA ULYSSES 6815 TOMY LEE 6/12/2025 $275,000 6067/1876 I No 0100
142560 AC0250 GROSSMAN CAITLIN TAKUORIAN CHRISTINE M 6803 TOMY LEE 7/21/2025 $149,100 6079/999 I Yes 0100
142560 AC0300 CONNELL KRISTEN DELANEY OLIVER BENJAMIN ELLIS 6800 HILL GAIL 1/31/2025 $280,000 6026/2052 I No 0100
142560 AC0320 PIZARRO-OYOLA TASHA C PIZARRO-OYOLA ALEJANDRO JAVIER 6808 HILL GAIL 4/24/2025 $335,000 6050/2093 I No 0100
142560 AC0330 JONES ADAM T JONES ALEXANDRIA S 6812 HILL GAIL 7/1/2025 $290,000 6072/1556 I No 0100
142560 AC0410 SLAGLE GREGORY D SLAGLE ANGELISA E 6842 HILL GAIL 11/17/2025 $290,000 6118/1299 I Yes 0100
142560 AD0090 DANIEL JAHRED MANLEY NOLAN DALAYNA AONSHELLE 6823 HILL GAIL 12/4/2024 $315,000 6013/1472 I No 0100
142560 AE0010 CONNER CHARLES WILLIAM CONNER KATHRYN MCCARRON 6842 TOMY LEE 8/22/2025 $278,000 6090/1065 I No 0100
142560 AE0050 BENNETT JAKE BENNETT MADISON 3012 PINK STAR 1/24/2025 $329,000 6024/939 I No 0100
142560 AH0070 GASKIN GREGORY KYLE GASKIN JACK GREGORY 3105 ELWOOD 1/9/2026 $305,000 6132/2150 I No 0100
142560 AJ0110 ORSILLO ROBERT A ORSILLO DEBORAH B 6609 TOMY LEE 5/14/2025 $210,000 6057/1580 I No 0100
142560 AJ0110 ORSILLO ROBERT A ORSILLO DEBORAH B 6609 TOMY LEE 11/13/2025 $299,000 6117/207 I No 0100
142560 AJ0120 KORNEGAY WILLIAM MATTHEW KORNEGAY HOLLY D 6605 TOMY LEE 2/18/2026 $308,000 6143/558 I No 0100
142560 AK0160 REA ANTHONY M REA MELISSA AKALANANI 6716 TIM TAM 4/29/2025 $324,900 6052/1797 I No 0100
142560 AL0290 TREADWELL CHAD DANIEL TREADWELL KINSLEY NICOLE 6632 TIM TAM 12/12/2025 $270,000 6125/992 I No 0100
142560 AM0140 UANINO MARK UANINO ANTHONY UANINO CATHERINE 6530 IRON LIEGE 2/18/2026 $327,400 6143/2325 I No 0100
142560 AN0010 MADILL MADISON MADILL COLTON 5313 BEN BRUSH 8/28/2025 $371,000 6092/2145 I No 0100
142560 AN0200 LOUIS GEORGE CHRIS PEREZ MEGAN ARIANA 4987 PIMLICO 12/16/2024 $350,000 6015/208 I No 0100
142560 AQ0250 ARANGO KEVIN ARANGO DANIELLE 6447 JOE COTTON 6/9/2025 $342,500 6066/829 I No 0100
142560 AR0030 BECKETT EMILY ANNE 6444 JOE COTTON 10/3/2024 $292,500 5995/454 I No 0100
142560 AR0040 AMSELLEM PHILIPPE AMSELLEM MARGARET 6448 JOE COTTON 3/18/2026 $299,000 6153/1024 I No 0100
142560 AS0080 EGROS JOSEPH D EGROS RYLEIGH T 6528 MONTROSE 6/30/2025 $300,000 6073/1860 I No 0100
142560 AS0200 PLUNKETT SPENCER C EAGERTON COURTNEY L 6564 MONTROSE 3/19/2025 $280,000 6041/1790 I Yes 0100
142560 AT0220 DONALDSON CHARLES LEE MEAD DONALDSON BETHANY NICOLE 3061 WHIRLAWAY 10/15/2025 $20,000 6126/856 I No 0100
142560 AT0580 WHITTLE ALFRED E III VAN WHITTLE LYYLI M 2915 WHIRLAWAY 2/18/2025 $278,000 6036/454 I No 0100
142560 AT0610 CARMODY MARTHA E 2912 GALLAHADION 6/3/2025 $370,000 6065/2231 I No 0100
142560 AT0670 THORSSON PATRICK LEE AMOROSO SOPHIE NICHOLE 2903 WHIRLAWAY 8/11/2025 $330,000 6086/2275 I No 0100
142560 AU0180 GITSIT REAL PROPERTY LLC 2956 WHIRLAWAY 8/15/2025 $170,100 6092/1811 I No 0100
142560 AU0200 CAMPBELL JON EVAN RODRIGUEZ MELANIE L BECERRA 2964 WHIRLAWAY 10/3/2025 $275,000 6104/670 I No 0100
142560 AV0030 TRUST FOR THE CHILDREN UNDER ARTICLE J SUZANNE KITE DTD 2-18-11 MAUDLIN NANCY TRUSTEE 5328 BEN BRUSH 1/29/2026 $465,000 6138/477 I No 0100
142560 AV0170 DIXON WILLIAM A DIXON ANITA HYATT 6557 ALAN A DALE 7/3/2025 $349,900 6074/1171 I No 0100
142560 UU0080 HU YIMIN 3228 BLACK GOLD 5/23/2025 $307,500 6060/2111 I No 0100
142560 UU0130 COLLINS COURTNEY RISING COLLINS KYLE 3248 BLACK GOLD 11/26/2025 $335,000 6121/812 I No 0100
142560 UU0200 SELENE FINANCE LP 6724 APOLLO 7/29/2025 $220,100 6094/1525 I No 0100
142560 VV0120 CIFRODELLI TONIANNE REVOCABLE TRUST CIFRODELLI TONIANNE TRUSTEE 3251 BLACK GOLD 2/18/2025 $225,000 6032/1476 I No 0100
142560 VV0240 BENNETT MARTHA ELIZABETH BENNETT EVERT ANDREW 3218 APOLLO 1/22/2026 $57,500 6137/754 I No 0100
142560 WW0300 ROBERTS HEATHER ROBERTS TIMOTHY 6420 CAVALCADE 11/7/2024 $315,000 6004/889 I No 0100
142560 XX0290 CARTER ROBERT CARTER AMBER 6433 KINGMAN 10/16/2025 $320,000 6112/1836 I No 0100
142560 XX0380 ROECK-SIMMONS HEIDI ANNE SIMMONS CARSON DEAN 6416 BOLD VENTURE 2/7/2025 $275,000 6030/2142 I No 0100
142560 YY0180 ARMVEST LLC 6525 IRON LIEGE 2/5/2026 $180,000 6140/1102 I No 0100
142560 ZZ0080 DE LOS RIOS RODRIGUEZ SEBASTIAN MONTANEZ GABRIELA TORREGROSA 6528 KINGMAN 1/5/2026 $330,000 6133/2283 I No 0100
142560 ZZ0200 MARX MEAGHAN A FERREE HENRY C 6701 TIM TAM 10/21/2025 $405,000 6111/1889 I No 0100