Sales in this Neighborhood – Last 18 Months

Ref. No: 142560 XX0380

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
142560 A0011 BECKOWITZ MICHAEL STEPHEN II PACKARD DANIELLE NICOLE 3264 LORD MURPHY 8/5/2024 $330,000 5977/1897 I No 0100
142560 B0021 SCHWARTZ BRYAN T 6812 DAY STAR 9/6/2024 $285,000 5986/1921 I No 0100
142560 B0190 CINTRON ANGEL LUIS JR 3204 LORD MURPHY 2/28/2025 $350,000 6035/1267 I No 0100
142560 B0390 CARPENTER BRYCE MILLER JACQULINE GRACE 6605 DONERAIL 11/27/2024 $220,000 6010/1440 I No 0100
142560 E0110 DRIGGERS MADELINE PEACOCK BEAU 6447 CAVALCADE 2/19/2025 $307,500 6032/1580 I No 0100
142560 E0210 ANDERSON RONNIE LEON JR 6405 CAVALCADE 11/8/2024 $167,500 6007/1045 I Yes 0100
142560 Y0080 KOORS JOHN ELLIOT KOORS KRISTEN RENEE 6708 KAUAI KING 8/2/2024 $337,500 5976/1635 I No 0100
142560 3B0080 FARRAR JORDAN GREMILLION MICHELA 3201 PROUD CLARION 2/9/2024 $327,000 5924/1596 I No 0100
142560 3C0060 PAYNE AARON KEITH PAYNE TONI L 6663 KINGMAN 1/24/2025 $359,900 6024/1574 I No 0100
142560 3D0280 HALL SONDRA TERESA 6624 KINGMAN 6/4/2024 $250,000 5958/383 I No 0100
142560 3D0330 MCKENNA STEVEN MCKENNA NORMA 6644 KINGMAN 11/8/2024 $371,500 6004/874 I No 0100
142560 3D0430 DAVIS AMELIA 6684 KINGMAN 11/15/2024 $350,000 6006/69 I No 0100
142560 3E0210 ROGERS JONATHAN A CAVANO AURORA M 3186 WHIRLAWAY 4/17/2024 $257,500 5944/219 I No 0100
142560 3G0330 JOHNSTON TRINITY JOY LARAMORE GREYSON ZANE 3267 LORD MURPHY 3/18/2025 $356,000 6039/2183 I Yes 0100
142560 3G0480 HILLEY JOHN O 3345 LUCKY DEBONAIR 9/13/2024 $269,900 5988/27 I No 0100
142560 3I0250 LETCHWORTH JOSHUA 3129 LOOKOUT 4/10/2024 $323,000 5948/417 I Yes 0100
142560 3I0360 HUCKABY RONALD R & TINA D REVOCABLE HUCKABY RONALD R TRUSTEE HUCKABY TINA D TRUSTEE 3072 WHIRLAWAY 10/23/2024 $330,000 5999/1044 I No 0100
142560 AB0030 ATKINS LEA CAROL ATKINS CAROL BONNER 6908 EBONY 12/21/2023 $365,000 5914/471 I No 0100
142560 AB0070 SPEED GARRETT KAUFMAN PAIGE 6928 TOMY LEE 3/27/2025 $315,000 6043/51 I No 0100
142560 AC0240 RANDOLPH MICHAEL REX RANDOLPH DAWN S RANDOLPH SHAUN RANDOLPH KYLE 6805 TOMY LEE 5/15/2024 $130,000 5969/1978 I No 0100
142560 AC0300 CONNELL KRISTEN DELANEY OLIVER BENJAMIN ELLIS 6800 HILL GAIL 1/31/2025 $280,000 6026/2052 I No 0100
142560 AC0390 KOLLER GEORGE GROW CARON 6834 HILL GAIL 8/2/2024 $110,000 5976/499 I No 0100
142560 AD0090 DANIEL JAHRED MANLEY NOLAN DALAYNA AONSHELLE 6823 HILL GAIL 12/4/2024 $315,000 6013/1472 I No 0100
142560 AE0050 BENNETT JAKE MOXLEY MADISON 3012 PINK STAR 1/24/2025 $329,000 6024/939 I No 0100
142560 AH0050 GODFREY NATHAN WILLIAM VERSALES FANNIE MAE YDAYAN 3113 ELWOOD 8/12/2024 $280,000 5980/764 I No 0100
142560 AJ0020 CARPENTER BRYCE 6713 TOMY LEE 6/5/2024 $270,000 5959/783 I No 0100
142560 AJ0200 MCELREATH KATHERINE 6714 HILL GAIL 7/12/2024 $291,500 5969/1799 I No 0100
142560 AJ0200 MCELREATH KATHERINE 6714 HILL GAIL 1/26/2024 $193,500 5922/164 I No 0100
142560 AK0220 JOHNSTON YARA LIZA 6740 TIM TAM 2/13/2024 $280,000 5925/284 I Yes 0100
142560 AK0220 JOHNSTON YARA LIZA 6740 TIM TAM 5/13/2024 $313,500 5952/1779 I Yes 0100
142560 AL0180 MARTIN JENNA HARMONY MARTIN BRANDON QUADE 4912 PIMLICO 1/31/2024 $304,000 5921/1994 I No 0100
142560 AL0350 BOSWORTH GAYLE 6656 TIM TAM 9/3/2024 $359,000 5985/1312 I No 0100
142560 AN0200 LOUIS GEORGE CHRIS PEREZ MEGAN ARIANA 4987 PIMLICO 12/16/2024 $350,000 6015/208 I No 0100
142560 AP0190 WHITE ANGELICA 6621 REIGH COUNT 2/23/2024 $317,500 5928/557 I Yes 0100
142560 AQ0360 ROSS RYAN C ROSS COURTNEY L 6403 JOE COTTON 2/23/2024 $206,500 5928/1110 I No 0100
142560 AR0030 BECKETT EMILY ANNE 6444 JOE COTTON 10/3/2024 $292,500 5995/454 I No 0100
142560 AR0100 FRAZIER KATHRYN 6468 JOE COTTON 6/7/2024 $286,000 5961/74 I No 0100
142560 AS0200 PLUNKETT SPENCER C EAGERTON COURTNEY L 6564 MONTROSE 3/19/2025 $280,000 6041/1790 I Yes 0100
142560 AS0380 GROVES DAKOTA FERNALD REBECCA 6754 ALAN A DALE 5/31/2024 $305,000 5961/1454 I No 0100
142560 AS0460 BAKER SHARONDA COLLIER VICTOR MARQUIS 3073 WHIRLAWAY 7/31/2024 $374,000 5975/2006 I No 0100
142560 AS0500 COLLIER JEFFREY CLINT COLLIER PAULA 6657 MAN O WAR 3/29/2024 $303,000 5940/1337 I No 0100
142560 AT0020 MCGIVERN ROBERT WILLIAM JR MCGIVERN STORMY MAUREEN 6574 MAN O WAR 5/23/2024 $300,000 5955/1088 I Yes 0100
142560 AT0050 ARMSTRONG ELIZABETH SINCLAIR 6586 MAN O WAR 2/22/2024 $339,000 5927/2117 I No 0100
142560 AT0430 LINDNER ANDREW TAGGART ASHLEY 2967 WHIRLAWAY 4/1/2024 $370,000 5938/2270 I No 0100
142560 AT0530 HARGIS BRUCE E HARGIS DARIA D 2939 WHIRLAWAY 6/28/2024 $325,000 5966/893 I No 0100
142560 AT0570 SNOW KELSI MARIE WHITE MAXIMILIAN SALVATORE 2923 WHIRLAWAY 8/23/2024 $355,000 5982/2324 I Yes 0100
142560 AT0580 WHITTLE ALFRED E III VAN WHITTLE LYYLI M 2915 WHIRLAWAY 2/18/2025 $278,000 6036/454 I No 0100
142560 AU0100 VANCE KATHERINE A MAEHR SUTTON CLIFTON 2900 WHISKERY 5/31/2024 $360,000 5958/243 I No 0100
142560 AU0270 THOMAS JAMES P THOMAS ARLENE K 2988 WHIRLAWAY 1/19/2024 $347,500 5919/1556 I No 0100
142560 AV0060 GILLELAND-BECK PAMELA GILLELAND-BECK GRANT D 6505 ALAN A DALE 7/30/2024 $339,000 5976/1300 I No 0100
142560 VV0120 CIFRODELLI TONIANNE REVOCABLE TRUST CIFRODELLI TONIANNE TRUSTEE 3251 BLACK GOLD 4/8/2024 $200,100 5940/2070 I No 0100
142560 VV0120 CIFRODELLI TONIANNE REVOCABLE TRUST CIFRODELLI TONIANNE TRUSTEE 3251 BLACK GOLD 2/18/2025 $225,000 6032/1476 I No 0100
142560 VV0130 FLEMING SAVANNAH FAYE ACHENS FLEMING PATRICK ROBBINS 3257 BLACK GOLD 5/31/2024 $328,000 5958/2168 I No 0100
142560 WW0220 BELCHER RANDALL A 6436 CAVALCADE 8/28/2024 $302,000 5983/2113 I Yes 0100
142560 WW0300 ROBERTS HEATHER ROBERTS TIMOTHY 6420 CAVALCADE 11/7/2024 $315,000 6004/889 I No 0100
142560 XX0380 ROECK-SIMMONS HEIDI ANNE SIMMONS CARSON DEAN 6416 BOLD VENTURE 2/7/2025 $275,000 6030/2142 I No 0100
142560 XX0470 WILLIS SYDNEY WALLENFELSZ ADAM 5040 PIMLICO 11/14/2023 $335,000 5902/413 I No 0100
142560 YY0150 HOUSE SAWYER D HOUSE ALYSSA N 6513 IRON LIEGE 12/29/2023 $357,000 5914/209 I No 0100
142560 ZZ0070 PARROTT JEANETTE THOMAS KIMBERLY S THOMAS GERALD G 6532 KINGMAN 2/22/2024 $290,000 5927/623 I No 0100
142560 ZZ0230 THE NORTH AMERICAN MISSION BOARD OF THE 6709 TIM TAM 5/30/2024 $315,000 5958/266 I No 0100
142560 ZZ0250 PANIUCKI WILLIAM MCCAMMON AVERY 6717 TIM TAM 2/23/2024 $312,500 5928/740 I No 0100