Sales in this Neighborhood – Last 18 Months

Ref. No: 1427220005350

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
1427220001012 BARRINGTON 1012 LLC 2801 CHANCELLORSVILLE 5/16/2025 $212,000 6058/1515 I No 0400
1427220001021 CHEN FENG KOH MAY CHEN KAITLIN 2801 CHANCELLORSVILLE 10/23/2025 $159,000 6110/689 I No 0400
1427220001024 NIKZAD SADAF 2801 CHANCELLORSVILLE 10/15/2024 $145,000 5996/1598 I No 0400
1427220001104 COXEN JENNIFER E 2801 CHANCELLORSVILLE 1/14/2026 $164,900 6133/1732 I No 0400
1427220001214 FLOYD ELIZABETH FAITH LIFE ESTATE FLOYD FRANCES HALL LIFE ESTATE 2801 CHANCELLORSVILLE 12/18/2025 $175,000 6127/27 I No 0400
1427220001217 CARLSON TRACY CARLSON RICHARD 2801 CHANCELLORSVILLE 8/22/2025 $185,000 6092/938 I No 0400
1427220001226 VICKERS HEATHER 2801 CHANCELLORSVILLE 7/9/2025 $162,500 6076/685 I No 0400
1427220001230 DEVALL ANNE 2801 CHANCELLORSVILLE 1/30/2026 $142,000 6138/1171 I No 0400
1427220001310 JUAREZ AARON SANTIAGO ESTELA 2801 CHANCELLORSVILLE 11/6/2025 $165,000 6116/2235 I No 0400
1427220001412 TRAVEL JUNKIES LLC 2801 CHANCELLORSVILLE 6/23/2025 $179,000 6072/1133 I No 0400
1427220002320 LILLEY NICKOLAS 2801 CHANCELLORSVILLE 1/9/2026 $172,000 6132/2206 I No 0400
1427220002360 TURNER JAMES 2801 CHANCELLORSVILLE 7/25/2025 $199,000 6082/717 I No 0400
1427220003240 WOOD ANDRE BEDASEE BARRIE 2801 CHANCELLORSVILLE 11/10/2025 $100,000 6115/1997 I No 0400
1427220003340 BELLA JACKSON PROPERTIES LLC 2801 CHANCELLORSVILLE 12/17/2024 $155,000 6018/502 I No 0400
1427220004140 ANSHU PROPERTIES INC 2801 CHANCELLORSVILLE 10/25/2024 $135,000 6000/225 I No 0400
1427220004240 PYRRHULOXIAS LLC 2801 CHANCELLORSVILLE 11/18/2024 $145,000 6007/1624 I No 0400
1427220004360 MORRIS TOD 2801 CHANCELLORSVILLE 12/17/2025 $195,000 6126/489 I No 0400
1427220005140 AMARASEKERA SHAMILA 2801 CHANCELLORSVILLE 5/2/2025 $150,500 6054/1230 I No 0400
1427220005240 MORRISON REX 2801 CHANCELLORSVILLE 7/24/2025 $145,000 6087/472 I No 0400
1427220005350 WALLER JENNIFER 2801 CHANCELLORSVILLE 11/15/2024 $250,000 6007/1876 I No 0400
1427220006120 GEIER JUDITH A LIFE ESTATE 2801 CHANCELLORSVILLE 1/30/2025 $240,000 6026/2328 I No 0400
1427220007040 STULTZ NICHOLAS R TOMLINSON JESSICA L 2801 CHANCELLORSVILLE 3/14/2025 $166,900 6038/2339 I No 0400
1427220008260 PYRRHULOXIAS LLC 2801 CHANCELLORSVILLE 11/18/2024 $140,000 6007/1674 I No 0400
1427220008280 FARAJ WASEF K 2801 CHANCELLORSVILLE 2/6/2026 $235,000 6141/325 I No 0400
1427220008360 SACHDEV NAMRATA SRINIVASAN MAYUR 2801 CHANCELLORSVILLE 7/23/2025 $140,000 6080/961 I No 0400
1427220009220 PROV1322 LLC 2801 CHANCELLORSVILLE 12/30/2025 $250,000 6129/684 I No 0400
14272200500B0 WALLER JENNIFER BARRINGTON PARK 11/15/2024 $250,000 6007/1876 I No 0004
14272200600C0 GEIER JUDITH A LIFE ESTATE CHANCELLORSVILLE 1/30/2025 $240,000 6026/2328 I No 0004
14272200900B0 LYON JOHN SEPARATE PROPERTY TRUST LYON JOHN TRUSTEE CHANCELLORSVILLE 6/27/2025 $32,500 6072/1291 I No 0004