Sales in this Neighborhood – Last 18 Months

Ref. No: 142828 A0020

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
142828 E0130 KONRAD THOMAS JAMES KONRAD CONNIE A 2688 BRETON RIDGE 7/2/2025 $645,000 6074/2036 I No 0100
142828 I0020 NIMIS GERARD A LIFE ESTATE NIMIS MARION L LIFE ESTATE 2645 ANTIETAM 5/29/2025 $660,000 6062/2097 I No 0100
142828 I0070 CHEN NAI VILLANUEVA-PLASCENCIA ESTEPHANIA 2625 ANTIETAM 5/30/2025 $535,000 6062/2047 I No 0100
142828 K0020 BALDWIN NATHANIEL BALDWIN JACKELYN 5659 TECUMSEH 2/14/2025 $460,000 6030/1422 I No 0100
142828 M0080 GRANT KENNETH WILLIAM 5624 TECUMSEH 2/6/2025 $500,000 6029/529 I No 0100
142828 N0030 THEOBALD MAROTTA PETER & ANNE PAULSEN THEOBALD ANNE PAULSEN TRUSTEE 2601 ULYSSES 9/2/2025 $425,000 6093/1583 I No 0100
142828 P0080 CRAMER KAREN 5672 BURNSIDE 10/9/2025 $500,000 6107/1281 I No 0100
142828 S0050 DONG JING HUA JIANG YUEYAN 5731 FARNSWORTH 10/27/2025 $845,000 6111/974 I No 0100
142828 S0070 HOGAN ROBERT D HOGAN KIMBERLY MICHELLE 5739 FARNSWORTH 12/10/2025 $265,000 6123/2191 V No 0000
142828 W0040 TUCKER SILVIE K FIELDS ROBERT S 5750 FARNSWORTH 3/13/2025 $709,900 6039/2277 I No 0100
142828 Y0010 KARIMIPOUR HANNA GRANT RICHARD 2501 ULYSSES 8/8/2025 $819,900 6086/694 I No 0000
142828 Y0050 DALTON CHANCE DALTON MCKENZIE 2513 ULYSSES 11/15/2024 $505,000 6006/907 I No 0100
142828 BB0030 BERNHARDT JAMES BERNHARDT KAREN 2541 LAGRANGE 11/6/2025 $486,000 6115/1973 I No 0100
142828 DD0060 EYER HAROLD HOWARD EYER CLAIR BRINKLEY 2547 BENNITS MILL 6/13/2025 $535,000 6068/11 I No 0100
142828 DD0080 MCELVEEN JAMES D MCELVEEN JEAN W 2586 ULYSSES 2/5/2025 $437,000 6028/1676 I No 0100
142828 DD0100 KIM JEONGBIN CHOI JIEUN 2580 ULYSSES 6/4/2025 $500,000 6064/1759 I No 0100
142828 EE0050 GROSS & WOLFE EQUITABLITY TRUST WOLFE DAVID TRUSTEE GROSS BETH ANN TRUSTEE 2624 MANASSAS 6/20/2025 $478,000 6070/2325 I No 0100
142828 EE0120 NOROOZI BABAK SOLATIKIA FARNAZ 2596 MANASSAS 12/12/2025 $443,000 6125/898 I No 0100
142828 EE0260 KEELE SUZANNE WALKER 2542 MANASSAS 8/27/2025 $450,000 6091/1864 I No 0100
142828 EE0340 CONEY PHILIP CONEY JODI 2510 MANASSAS 9/10/2025 $465,000 6096/142 I No 0100
142828 FF0010 CLEVELAND JASON ANDREWS VICTORIA 2565 MANASSAS 3/24/2025 $435,000 6042/752 I No 0100
142828 FF0110 GAVALAS NICHOLAS MICHAEL GAVALAS KATHRYN MARIE 2617 MANASSAS 8/26/2025 $465,000 6092/858 I No 0100
142828 II0080 HOGAN SARA WHITE KEVIN 2607 OPEQUON 11/22/2024 $460,000 6009/1226 I No 0100
142828 II0090 BILLINGS PHILLIP EDMISTON KRISTINA 2603 OPEQUON 1/9/2026 $502,500 6133/210 I No 0100
142828 JJ0010 AVNY FAMILY TRUST AVNY PAUL TRUSTEE AVNY MARYLA TRUSTEE 2594 HALLECK 11/12/2024 $445,000 6005/828 I No 0100
142828 LL0090 TABAH EDWARD F TABAH KIMBERLY F 2548 HALLECK 12/18/2024 $442,500 6016/2304 I No 0100
142828 NN0010 LEWIS HALLEY B III LEWIS MELANIE F 5801 DAHLGREN 3/31/2025 $563,000 6044/72 I No 0100