Sales in this Neighborhood – Last 18 Months

Ref. No: 171805 D0010

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
171805 B0050 WILLIS COLE M WILLIS BRANNEN 127 MERIDIAN HILLS 7/8/2026 $329,900 6191/879 I No 0100
171805 B0180 EASTERWOOD ASHLEY EASTERWOOD KIRK 341 BEAVER LAKE 8/22/2025 $510,000 6092/1943 I No 0100
171805 B0200 LIVE OAK LAKES TIMBER LLC BEAVER LAKE 3/25/2026 $21,000,000 6155/656 V No 5400
171805 B0220 LIVE OAK LAKES TIMBER LLC BEAVER LAKE 3/25/2026 $21,000,000 6155/656 V No 5400
171805 B0230 LIVE OAK LAKES TIMBER LLC 373 BEAVER LAKE 3/25/2026 $21,000,000 6155/656 V No 5400
171805 B0240 LIVE OAK LAKES TIMBER LLC BEAVER LAKE 3/25/2026 $21,000,000 6155/656 V No 5400
171805 B0250 LIVE OAK LAKES TIMBER LLC 385 BEAVER LAKE 3/25/2026 $21,000,000 6155/656 I No 0100
171805 B0270 LIVE OAK LAKES TIMBER LLC 397 BEAVER LAKE 3/25/2026 $21,000,000 6155/656 V No 5400
171805 B0280 LIVE OAK LAKES TIMBER LLC 403 BEAVER LAKE 3/25/2026 $21,000,000 6155/656 V No 5400
171805 B0290 LIVE OAK LAKES TIMBER LLC BEAVER LAKE 3/25/2026 $21,000,000 6155/656 V No 5400
171805 B0460 LIVE OAK LAKES TIMBER LLC 223 MERIDIAN HILLS 3/25/2026 $21,000,000 6155/656 V No 5400
171805 B0530 CROW JOSHUA D CROW RACHELE H 14200 RED HAWK 12/5/2025 $354,000 6124/2275 I No 0100
171805 C0020 QUINN RACHEL QUINN JAMES 14261 BUCKHORN 7/23/2026 $500,000 6195/505 I No 0100
171805 C0030 POWELL BENJAMIN WAYNE REVOCABLE TRUST CAPITAL CITY TRUST COMPANY TRUSTEE 14257 BUCKHORN 6/16/2026 $370,000 6183/1542 I No 0100
171805 C0060 VILLAMIL HECTOR DIAZ-PEREZ ZORAIDA BUCKHORN 10/9/2025 $40,000 6105/2077 V No 0000
171805 D0010 HALL JARON L HALL EMILY 248 MERIDIAN HILLS 6/26/2025 $530,000 6074/1864 I No 0100
171805 F0090 VAARKAMP MARINUS MCGREW DAWN 404 BEAVER LAKE 4/8/2026 $512,500 6162/1142 I No 0100