Sales in this Neighborhood – Last 18 Months

Ref. No: 2121220001205

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
2121220001204 DEL CARMEL HOLDINGS LLC 2257 DEL CARMEL 4/7/2025 $209,900 6046/439 I No 0400
2121220001205 CHAI CHAI PROPERTIES LLC 2255 DEL CARMEL 7/28/2025 $184,900 6082/66 I No 0400
2121220001206 CHAI CHAI PROPERTIES LLC 2253 DEL CARMEL 7/28/2025 $194,900 6082/47 I No 0400
2121220001302 CHAI CHAI PROPERTIES LLC 2249 DEL CARMEL 6/30/2025 $199,900 6074/1343 I No 0400
2121220001403 USA SUNRISE APARTMENTS 2024 LLC 2284 DEL CARMEL 2/11/2025 $449,800 6029/1985 I No 0400
2121220001404 USA SUNRISE APARTMENTS 2024 LLC 2282 DEL CARMEL 2/11/2025 $449,800 6029/1985 I No 0400
2121220001503 ARGOV URI 2276 DEL CARMEL 12/18/2024 $449,800 6016/2246 I No 0400
2121220001504 ARGOV URI 2274 DEL CARMEL 12/18/2024 $449,800 6016/2246 I No 0400
2121220001505 CHAI CHAI PROPERTIES LLC 2272 DEL CARMEL 6/30/2025 $214,900 6072/2288 I No 0400
2121220001701 SUNRISE NA PARTNERSHIP 231 LLC 2256 DEL CARMEL 2/24/2025 $100,000 6033/461 I No 0400
2121220001702 NGUYEN NGHIA CHINH DANG THANH TRUYEN THI 2254 DEL CARMEL 2/24/2025 $219,900 6033/1906 I No 0400
2121220001706 TSHC PROPERTIES LLC 2246 DEL CARMEL 2/27/2025 $219,900 6034/1545 I No 0400
2121220005060 MGR PROPERTIES LLC 2231 DEL CARMEL 11/13/2024 $140,000 6007/1549 I No 0400