Sales in this Neighborhood – Last 18 Months

Ref. No: 2121860000570

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
2121860000200 PROBY SOLOMON 1791 FALCONCREST 5/3/2024 $160,000 5949/1573 I No 0107
2121860000320 JONES COELINA VENUS 2399 PARROT 9/22/2023 $90,000 5887/1376 I No 0107
2121860000320 JONES COELINA VENUS 2399 PARROT 2/16/2024 $162,500 5926/1748 I No 0107
2121860000360 JONES DANIELLE 2391 PARROT 10/31/2023 $165,000 5898/591 I No 0107
2121860000410 ATKINSON QUIA ZHAMER 2361 PARROT 3/14/2024 $125,000 5934/618 I No 0107
2121860000410 ATKINSON QUIA ZHAMER 2361 PARROT 3/8/2024 $100,000 5934/385 I No 0107
2121860000510 HATIM ABDUL HATIM KHALEDA 2327 PARROT 12/4/2023 $135,000 5907/230 I No 0107
2121860000570 KONA REAL ESTATE LLC 2263 PARROT 10/6/2023 $138,500 5892/1808 I No 0107
2121860000840 JOHNSON NANCY JEAN JOHNSON ERIC WAYNE JOHNSON MADELYN MAE 2187 PARROT 7/2/2024 $165,000 5968/1970 I No 0107