Sales in this Neighborhood – Last 18 Months

Ref. No: 223315 B0160

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
223315 A0070 TILFORD LISA 8544 BELK 9/30/2025 $89,000 6103/38 I No 0200
223315 A0150 HOLTON SARAH 200 FRANCIS MAPLES 12/31/2025 $48,000 6130/969 I No 0200
223315 A0190 MEAGHER JOSHUA JAMES 216 FRANCIS MAPLES 3/4/2025 $10,000 6052/1996 I No 0200
223315 A0210 PORTER WOODROW ISADORE JR 220 FRANCIS MAPLES 8/1/2025 $52,000 6084/206 I No 0200
223315 A0250 TORRES MAIRA A GUZMAN 240 FRANCIS MAPLES 10/20/2025 $80,000 6116/137 I Yes 0200
223315 A0250 TORRES MAIRA A GUZMAN 240 FRANCIS MAPLES 10/20/2025 $65,000 6115/2389 I Yes 0200
223315 A0330 MANCHAC JOE LAKE ATKINSON 12/9/2024 $18,000 6016/1754 V No 0000
223315 A0420 BRYM LLC 8525 LAKE ATKINSON 12/10/2025 $38,000 6124/1070 I No 0200
223315 A0530 PG PROPERTY HOLDINGS LLC 8471 LAKE ATKINSON 3/21/2025 $64,500 6041/617 I No 0200
223315 B0050 LACOMBE CECELIA 227 FRANCIS MAPLES 12/23/2025 $110,000 6129/1389 I No 0200
223315 B0050 LACOMBE CECELIA 227 FRANCIS MAPLES 12/19/2025 $79,000 6129/384 I No 0200
223315 B0100 SHEFFIELD PAUL 207 FRANCIS MAPLES 10/8/2024 $5,000 5994/2011 I No 0000
223315 B0160 MANCHAC JOE MANCHAC JOE JR 220 MICHAEL SCOTT 12/9/2024 $45,000 6015/63 I No 0000
223315 C0040 CANSINO ISRAEL JIMINEZ ALEZANDER SORTO ERICKA JACQUELINE 231 MICHAEL SCOTT 1/15/2025 $50,000 6025/117 I No 0200
223315 C0190 BRYM LLC 232 MARK CHARLES 12/31/2025 $50,000 6129/2369 I No 0200
223315 D0020 RAD RENTS LLC 229 MARK CHARLES 8/28/2025 $54,000 6093/21 I No 0200
223315 D0250 FALCON PARK LAND COMPANY LLC 8530 LAKE ATKINSON 6/20/2025 $8,400 6069/1545 I No 0200
223315 F0100 MARTIN MATIAS E 201 CRAIG 3/21/2025 $52,000 6041/1065 I No 0200
223315 H0010 TINNELL JULIE 8446 LAKE ATKINSON 12/10/2025 $30,000 6124/1009 V No 0000
223315 H0010 TINNELL JULIE 8446 LAKE ATKINSON 2/13/2026 $50,000 6142/597 V No 0000
223315 I0030 MANCHAC JOE MANCHAC JOE JR 8508 BELK 12/9/2024 $90,000 6015/59 I No 0200